Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 October 2026
| m 16:01 | Kesomir diffhist −29 Oros talk contribs (Remove "Like/Unlike X" comparison) | ||||
|
|
15:59 | Nuworno 2 changes history −91 [Oros (2×)] | |||
|
|
15:59 (cur | prev) −62 Oros talk contribs (Remove comparison with other inhabitants of Woncu) | ||||
|
|
15:57 (cur | prev) −29 Oros talk contribs (Remove comparison with other warden races) | ||||
| 15:57 | Inguik diffhist −29 Oros talk contribs (Remove comparison with other warden races) | ||||
| 02:56 | Enarei diffhist +699 Oros talk contribs (Enarei: warden race of Umalyu; aligned with canon; etymology, classification, appearance) | ||||
| 00:01 | Saevien diffhist +1,655 Oros talk contribs (Saevien: warden race of Pavkanai, protectors of Homhuen) | ||||
9 October 2026
| N 23:52 | Saevien diffhist +287 Oros talk contribs (Created page with "{{Races Infobox |Name=Saevien |Civilized=Yes |Image=center|frameless {{center|Etching of a Saevien}} |Plural=Saevien |Spirit Origin= |Classification= |Homeland= |Average lifespan=Ageless |Distinction= |Language= }} {{Races Sections }} Category:Wardens") | ||||
|
|
23:09 | Kesomir 4 changes history +1,600 [Oros (4×)] | |||
|
|
23:09 (cur | prev) −60 Oros talk contribs | ||||
|
|
23:09 (cur | prev) −95 Oros talk contribs | ||||
|
|
23:06 (cur | prev) +1,751 Oros talk contribs (Write page: warden race of Konmai) | ||||
|
|
22:54 (cur | prev) +4 Oros talk contribs | ||||
| 22:51 | Move log Oros talk contribs moved page Yomep to Kesomir without leaving a redirect | ||||
|
|
N 22:36 | Yomep 2 changes history +308 [Oros (2×)] | |||
|
|
22:36 (cur | prev) +3 Oros talk contribs | ||||
| N |
|
22:36 (cur | prev) +305 Oros talk contribs (Created page with "{{Races Infobox |Name=Kesomir |Civilized=Yes |Image=center|frameless {{center|Painting of a Kesomir}} |Plural=Kesomir |Spirit Origin=Konmai |Classification=Warden of Konmai |Homeland=Q'ommer |Average lifespan=Ageless |Language= ?? }} {{Races Sections") | |||
|
|
N 21:55 | Nuworno 3 changes history +2,274 [Oros (3×)] | |||
|
|
21:55 (cur | prev) +2,078 Oros talk contribs (Write page: warden race of the Dawn Wars) | ||||
|
|
21:46 (cur | prev) +67 Oros talk contribs | ||||
| N |
|
21:45 (cur | prev) +129 Oros talk contribs (Created page with "{{Races Infobox |Name=Nuworno |Civilized=Yes |Image= |Plural=Nuworno |Spirit Origin=Náiluv |Homeland=Woncu }} {{Races Sections}}") | |||
|
|
N 21:55 | Inguik 3 changes history +2,104 [Oros (3×)] | |||
|
|
21:55 (cur | prev) +1,921 Oros talk contribs (Write page: warden race of the Dawn Wars) | ||||
|
|
21:44 (cur | prev) +5 Oros talk contribs | ||||
| N |
|
21:43 (cur | prev) +178 Oros talk contribs (Created page with "{{Races Infobox |Name=Inguik |Civilized=Yes |Image=center|frameless |Plural=Inguik |Spirit Origin=Náiluv |Homeland=Woncu }} {{Races Sections}}") | |||
|
|
17:28 | Namuril 4 changes history +483 [Oros (4×)] | |||
|
|
17:28 (cur | prev) +4 Oros talk contribs (Units: imperial first, metric in parentheses) | ||||
|
|
14:32 (cur | prev) −105 Oros talk contribs | ||||
|
|
14:31 (cur | prev) −1 Oros talk contribs | ||||
|
|
14:28 (cur | prev) +585 Oros talk contribs (Review: created by Yairan as his warden race (reconciled with accumulation of earth consciousness); history; Domain of Yairan; cm; hidden fields folded into Culture and Society; Path of Yairan) | ||||
| 02:41 | Shosior diffhist +4 Oros talk contribs | ||||
8 October 2026
|
|
22:24 | Namuril 2 changes history −2 [Oros (2×)] | |||
|
|
22:24 (cur | prev) +3 Oros talk contribs | ||||
|
|
22:23 (cur | prev) −5 Oros talk contribs | ||||
| 22:22 | Bensaha diffhist +21 Oros talk contribs | ||||
| 22:22 | Shosior diffhist +21 Oros talk contribs | ||||