Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 June 2026
| 03:25 | List of cities and towns in the League of Payalwa diffhist +86 Oros talk contribs | ||||
|
|
03:17 | (Upload log) [Oros (4×)] | |||
|
|
03:17 Oros talk contribs uploaded File:Payalawa Fauna Preguio Painting 01.jpg | ||||
|
|
03:14 Oros talk contribs uploaded File:Payalwa Aguerde Photo 01.jpg | ||||
|
|
03:05 Oros talk contribs uploaded File:Payalwa Aguerde Coat of Arms.jpg | ||||
|
|
02:56 Oros talk contribs uploaded File:Payalwa Lake Silvan Painting 01.jpg | ||||
|
|
03:17 | Eastern Highlands 12 changes history +597 [Oros (12×)] | |||
|
|
03:17 (cur | prev) +109 Oros talk contribs | ||||
|
|
03:14 (cur | prev) +6 Oros talk contribs | ||||
|
|
02:59 (cur | prev) +166 Oros talk contribs | ||||
|
|
02:50 (cur | prev) −3 Oros talk contribs | ||||
|
|
02:47 (cur | prev) +115 Oros talk contribs | ||||
|
|
02:41 (cur | prev) +70 Oros talk contribs | ||||
|
|
02:40 (cur | prev) +132 Oros talk contribs | ||||
|
|
02:39 (cur | prev) −1 Oros talk contribs | ||||
|
|
02:38 (cur | prev) −310 Oros talk contribs | ||||
|
|
02:38 (cur | prev) −3 Oros talk contribs Tag: Manual revert | ||||
|
|
02:37 (cur | prev) +3 Oros talk contribs Tag: Reverted | ||||
|
|
02:36 (cur | prev) +313 Oros talk contribs | ||||
| 03:07 | Aguerde diffhist +93 Oros talk contribs | ||||
|
|
N 02:52 | Template:Table 5 changes history +157 [Oros (5×)] | |||
|
|
02:52 (cur | prev) +13 Oros talk contribs | ||||
|
|
02:51 (cur | prev) +7 Oros talk contribs | ||||
|
|
02:48 (cur | prev) +115 Oros talk contribs | ||||
|
|
02:44 (cur | prev) −4 Oros talk contribs | ||||
| N |
|
02:43 (cur | prev) +26 Oros talk contribs (Created page with "{{#invoke:wikitable|main}}") | |||
| N 02:44 | Module:Buffer diffhist +27,930 Oros talk contribs (Created page with "--[[============================= This Module was written by Alexander Zhikun He, also known as User:Codehydro on the English Wikipedia All methods were developed independently and any resemblance to other string buffer libraries would be coincidental. Furthermore, many methods will not work when compiled by standard Lua libraries as they depend on behaviors unique to the MediaWiki Scribunto mod, which, for example, has a getmetatable() method that always returns nil on...") | ||||
| N 02:43 | Module:Table diffhist +515 Oros talk contribs (Created page with "local p = {}; local getArgs = require('Module:Arguments').getArgs local buffer = require("Module:Buffer")('{|') function p.main(frame) local args = getArgs(frame, {removeBlanks=false, trim=false} ) for k, v in pairs(args) do if type(k) ~= 'number' then buffer:_(string.format(string.match(v, '^["\']') and ' %s=%s' or ' %s="%s"', k, v)) end end buffer:_'\n' for _, v in ipairs(args) do if not string.match(v, '^!') then buffer:_'|' end buffer:_(v) end return ta...") | ||||
| 02:32 | Form:Regions of Payalwa diffhist +57 Oros talk contribs (Generated from a page schema) | ||||
| 02:32 | Template:Regions of Terasil Sections diffhist +44 Oros talk contribs (Generated from a page schema) | ||||
| 02:32 | Category:Regions of Payalwa diffhist +256 Oros talk contribs | ||||
20 June 2026
|
|
22:11 | Adaris:Elemara map/markers 6 changes history +2,752 [Oros (6×)] | |||
|
|
22:11 (cur | prev) +1,094 Oros talk contribs | ||||
|
|
21:14 (cur | prev) +1,352 Oros talk contribs | ||||
|
|
21:03 (cur | prev) +185 Oros talk contribs | ||||
|
|
19:27 (cur | prev) −7 Oros talk contribs | ||||
|
|
19:19 (cur | prev) +190 Oros talk contribs | ||||
|
|
19:16 (cur | prev) −62 Oros talk contribs | ||||
|
|
19:26 | MediaWiki:Common.js 2 changes history +3,717 [Oros (2×)] | |||
|
|
19:26 (cur | prev) +1,157 Oros talk contribs | ||||
|
|
19:11 (cur | prev) +2,560 Oros talk contribs | ||||
|
|
19:26 | MediaWiki:Common.css 2 changes history +1,304 [Oros (2×)] | |||
|
|
19:26 (cur | prev) +262 Oros talk contribs | ||||
|
|
19:10 (cur | prev) +1,042 Oros talk contribs | ||||
|
|
N 18:57 | Duranthi Confederation 2 changes history +566 [Oros (2×)] | |||
|
|
18:57 (cur | prev) −3,176 Oros talk contribs | ||||
| N |
|
18:51 (cur | prev) +3,742 Oros talk contribs (Created page with "{{Political Entities Infobox |Political Entity Name=League of Payalwa |Coat of Arms=center|frameless|185x185px |Location=center|frameless|Payalwa Location center|frameless {{center|States of the League and the Territory of Murzak Wilds}} |Founded=289 M.E. |Capital and Largest City=Harrowmere |Goverment={{{!}} {{!}}Type {{!}}Synarcism {{!}}- {{!}}Leader...") | |||
|
|
18:54 | (Upload log) [Oros (3×)] | |||
|
|
18:54 Oros talk contribs uploaded File:Terasil Duranthi Confederation COA 01.jpg | ||||
|
|
18:44 Oros talk contribs uploaded File:Leban Streetscene Photo 01.jpg | ||||
|
|
18:43 Oros talk contribs uploaded File:Morusi Peat Cutter Photo 01.jpg | ||||
|
|
18:50 | Payalwa 5 changes history +149 [Oros (5×)] | |||
|
|
18:50 (cur | prev) +14 Oros talk contribs | ||||
|
|
18:47 (cur | prev) +4 Oros talk contribs | ||||
|
|
18:47 (cur | prev) +112 Oros talk contribs | ||||
|
|
18:44 (cur | prev) +13 Oros talk contribs | ||||
|
|
18:43 (cur | prev) +6 Oros talk contribs | ||||
| 18:46 | Ruyo Bares diffhist +9 Oros talk contribs | ||||
| 18:46 | Move log Oros talk contribs moved page File:Ruyo Bares.jpg to File:Ruyo Bares Photo 01.jpg without leaving a redirect | ||||