Table structure:
- Name - String
- Image - Wikitext
- Realm - Page
- Aspect - String
- Osia - Page
This table has 55 rows altogether.
| Page | Name | Image | Realm | Aspect | Osia |
|---|---|---|---|---|---|
| Arihis (edit) | Arihis | Arezilur | Sand and Desert | [[Path of Arihis]] | |
| Atañóttu (edit) | Yazawal | [[Vaelthar]] | Self-Reflection and Self-Deception | ||
| Dañi (edit) | Dañi | Mist and Fog | [[Path of Dañi]] | ||
| Deluyahi (edit) | Deluyahi | [[Hibailur]] | Infrastructure | ||
| Dulayu (edit) | Dulayu | [[Shorenlur]] | Woods and Forests | [[Path of Dulayu]] | |
| Dupunai (edit) | Dupunai | [[Elursāde]] | Ice | ||
| Dúttávan (edit) | Dúttávan | Dúttávan | |||
| Duvná (edit) | Duvná | [[Uansere]] | Fauna | ||
| Emerioa (edit) | Emerioa | [[Gosterra]] | Emotions | ||
| Ettal (edit) | Ettal | [[Gosterra]] | Cliffs, Shoreline | ||
| Hanver (edit) | Hanver | Summer | |||
| Iriché (edit) | Iriché | Orinilure | Desire and Greed | ||
| Ivvapudda (edit) | Ettal | [[Aráinia]] | Home and Hearth | ||
| Kataina (edit) | Kataina | Myth and Storytelling | |||
| Kozir (edit) | Kozir | [[Niseth]] | Industry and Energy | ||
| Kútir (edit) | Kútir | Fall | |||
| Mavai (edit) | Mavai | [[Balúrail]] | Mystery and Uncertainty | ||
| Muyan (edit) | Muyan | Paradox | |||
| Naamatal (edit) | Naamatal | [[Hilisare]] | Urban Life | [[Path of Naamatal]] | |
| Nivai (edit) | Nivai | [[Uansere]] | Jungle | ||
| Nritiana (edit) | Yeññílu | Festivals, Celebrations and Drinking | |||
| Nulai (edit) | Nulai | [[Hevaran]] | Fate and Destiny | ||
| Nuralzi (edit) | Nuralzi | [[Hisardal]] | Endurance/Perserverance | ||
| Nykra (edit) | Nykra | Uansere | Death and Rebirth | ||
| Olongue (edit) | Olongue | Tundra | |||
| Oviyai (edit) | Oviyai | [[Aráinia]] | Home and Hearth | ||
| Paññíl (edit) | Paññíl | [[Hibailur]] | Rivers and Lakes | ||
| Pikkai (edit) | Pikkai | [[Hevaran]] | Reefs and Atols | ||
| Pontas (edit) | Pontas | Ocean and Seas | |||
| Pratiss (edit) | Pratiss | [[Vaelthar]] | Meadows and Wildflowers | ||
| Ravai (edit) | Ravai | Cliffs and Canyons | |||
| Rogar (edit) | Rogar | Disease and Pestilence | |||
| Sánran (edit) | Sánran | [[Orhuart]] | Culture and Language | ||
| Sarabam (edit) | Sarabam | Orinilure | Caves | ||
| Sáyal (edit) | Sáyal | [[Hilisare]] | Fears and the Subconcious | ||
| Setha (edit) | Setha | [[Arezilur]] | Illusions and Shadows | ||
| Shrodei (edit) | Shrodei | Aráinia | Valleys | ||
| Shulkat (edit) | Shulkat | Trade and Commerce | |||
| Sitaivu (edit) | Sitaivu | Balúrail | Rot and Decay | ||
| Soravet (edit) | Soravet | Shorenlur | Knoweldge | ||
| Tahami (edit) | Tahami | [[Balúrail]] | Bogs and Swamps | Tragasia | |
| Tahrnath (edit) | Tahrnath | Tahrzul | Magma and Volcanoes | ||
| Tehrum (edit) | Tehrum | [[Khamria]] | Talos, Loess, and Strata | ||
| Tóntal (edit) | Tóntal | [[Vaelthar]] | Inspiration | ||
| Tópil (edit) | Tópil | A drawing of Tópil |
Elursāde | Winter | |
| Túpil (edit) | Dintar | [[Elursāde]] | Ice and Tundra | Dintasia | |
| Uhayu (edit) | Uhayu | Hibailur | Agriculture and Harvest | [[Path of Uhayu]] | |
| Uravayañ (edit) | Chala | [[Khamria]] | Salt Flat and Dry Riverbeds | ||
| Varunel (edit) | Varunel | Khamria | History and Memory | ||
| Vitni (edit) | Vitni | Justice | |||
| Wom (edit) | Wom | Superstition and Taboos | |||
| Xas (edit) | Xas | Lightning and Thunderstorms | |||
| Yazawal (edit) | Yazawal | [[Aráinia]] | Self-Reflection and Self-Deception | ||
| Yeññílu (edit) | Yeññílu | Hot Springs | |||
| Zaladas (edit) | Zaladas | [[Tahrzul]] | Steel and Weapons |






















































