Related changes
Appearance
← Rohashe
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 October 2026
| 15:52 | Great Migration diffhist +2,005 Oros talk contribs (Rewrite: dates, armadas and landings, settlement, first contact, revised population estimates) | ||||
|
|
15:29 | Luraskor 2 changes history +300 [Oros (2×)] | |||
|
|
15:29 (cur | prev) −11 Oros talk contribs | ||||
|
|
15:25 (cur | prev) +311 Oros talk contribs (List the five regions; fix map caption) | ||||
|
|
15:28 | Hodandia 3 changes history +26 [Oros (3×)] | |||
|
|
15:28 (cur | prev) −8 Oros talk contribs | ||||
|
|
15:27 (cur | prev) +15 Oros talk contribs | ||||
|
|
15:25 (cur | prev) +19 Oros talk contribs (Continent: Rohashe) | ||||
| 15:25 | Hevaran diffhist +19 Oros talk contribs (Continent: Rohashe) | ||||
| 15:25 | Shorenlur diffhist +19 Oros talk contribs (Continent: Rohashe) | ||||
| 15:25 | Elursāde diffhist +19 Oros talk contribs (Continent: Rohashe) | ||||
|
|
15:15 | Dalel 2 changes history −242 [Oros (2×)] | |||
|
|
15:15 (cur | prev) −116 Oros talk contribs (Name third continent Rohashe; assign remaining regions to Luraskor and Rohashe) | ||||
|
|
14:29 (cur | prev) −126 Oros talk contribs (Rewrite to current canon: land only, Great Erosion sequence, ring climate, regions by continent) | ||||
| 15:11 | Hevionari diffhist +17 Oros talk contribs | ||||
|
|
14:42 | Great Erosion 2 changes history −1,004 [Oros (2×)] | |||
|
|
14:42 (cur | prev) +4 Oros talk contribs (→Consequences) Tag: Visual edit | ||||
|
|
03:38 (cur | prev) −1,008 Oros talk contribs | ||||
5 October 2026
|
|
14:16 | Elursāde 2 changes history +37 [Oros (2×)] | |||
|
|
14:16 (cur | prev) +1 Oros talk contribs | ||||
|
|
14:15 (cur | prev) +36 Oros talk contribs | ||||
|
|
04:33 | Dupunai 2 changes history +33 [Oros (2×)] | |||
|
|
04:33 (cur | prev) +7 Oros talk contribs | ||||
|
|
04:33 (cur | prev) +26 Oros talk contribs | ||||
| 04:33 | Dulayu diffhist −71 Oros talk contribs | ||||
| 03:00 | Aliyu diffhist +4 Oros talk contribs | ||||
| 02:51 | Méniail diffhist +1,063 Oros talk contribs | ||||
4 October 2026
|
|
19:25 | Dalel 3 changes history 0 [Oros (3×)] | |||
|
|
19:25 (cur | prev) +137 Oros talk contribs Tag: Manual revert | ||||
|
|
19:04 (cur | prev) +1 Oros talk contribs Tag: Reverted | ||||
|
|
19:03 (cur | prev) −138 Oros talk contribs Tag: Reverted | ||||
| m 19:06 | Ascendant Spirit diffhist −7 Oros talk contribs (Text replacement - "Primordial Void" to "Napadéh") | ||||
| m 19:05 | Great Erosion diffhist −7 Oros talk contribs (Text replacement - "Primordial Void" to "Napadéh") | ||||
1 October 2026
| m 16:38 | Dalel diffhist −2 Oros talk contribs (Text replacement - "Yairanian" to "Namuril") | ||||
| m 15:10 | Hodandia diffhist +2 Oros talk contribs (Text replacement - "Realms of Dalel" to "Regions of Dalel") | ||||
| m 15:10 | Shorenlur diffhist +3 Oros talk contribs (Text replacement - "Realms of Dalel" to "Regions of Dalel") | ||||
| m 15:10 | Elursāde diffhist +2 Oros talk contribs (Text replacement - "Realms of Dalel" to "Regions of Dalel") | ||||
| m 15:10 | Hevaran diffhist +3 Oros talk contribs (Text replacement - "Realms of Dalel" to "Regions of Dalel") | ||||
|
|
15:08 | Aliyu 2 changes history −2 [Oros (2×)] | |||
|
|
15:08 (cur | prev) 0 Oros talk contribs | ||||
|
|
15:06 (cur | prev) −2 Oros talk contribs | ||||