Leban
Appearance
| Leban | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| League charter | |||
| Location | |||
| Goverment |
| ||
| Country | League of Balúrail | ||
| Realm | Balúrail | ||
| Capital and Largest City | Leban | ||
{{States and Territories of Balúrail Sections
|Introduction=Leban is a state in the League of Balúrail.
|Geography=The wilds consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The Tagore Forest in the northwest of the territory is the densest population in one of the larger forests in Balúrail. All of the Free Olsendi cities surround this forest in the small river valley that encompasses the region.
Climate
The rest of Balúrail, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Balúrail, but not by much.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Prato | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Banin | 46,000 | |
| Leban | 94,000 | |
| Vota | 15,200 | |
| Jari | 13,800 | |
| Sanla | 38,500 | |
| Juru | 9,800 | |
| Acam | 6,700 | |
| Maiy | 7,400 | |
| Pari | 8,300 | |
| Lupo | 10,900 | |
| Cupxi | 12,900 | |
| Macat | 5,300 |



