Mount Arînzbianz: Difference between revisions
Appearance
No edit summary |
Units: imperial first, metric in parentheses |
||
| Line 2: | Line 2: | ||
|Name=Mount Arînzbianz | |Name=Mount Arînzbianz | ||
|Image=[[File:Mount Arînzbianz 01.jpg|center|frameless]] | |Image=[[File:Mount Arînzbianz 01.jpg|center|frameless]] | ||
|Elevation= | |Elevation=29,200 ft (8,900 m) | ||
|Parent Range=[[Așdilu Mountains]] | |Parent Range=[[Așdilu Mountains]] | ||
|Realm=[[Khamria]] | |Realm=[[Khamria]] | ||
Latest revision as of 17:28, 9 October 2026
| Mount Arînzbianz | |
|---|---|
| Image | |
| Elevation | 29,200 ft (8,900 m) |
| Parent Range | Așdilu Mountains |
| Realm | Khamria |
| Ancestral Spirit | Arînzbianz |
Introduction
Mount Arînzbianz,' is the tallest peak in the Așdilu Mountains. It is also an Ancestral spirit
