Ivaiê: Difference between revisions
Appearance
Prato → Arrêr; charter date and population |
Population 450,000 |
||
| Line 13: | Line 13: | ||
|Realm=[[Balúrail]] | |Realm=[[Balúrail]] | ||
|League charter=289 ME | |League charter=289 ME | ||
|Population= | |Population=450,000 | ||
|Capital and Largest City=[[Ivaiê (city)|Ivaiê]] | |Capital and Largest City=[[Ivaiê (city)|Ivaiê]] | ||
}} | }} | ||
Revision as of 19:31, 7 October 2026
| Ivaiê | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| League charter | 289 ME | ||
| Location | |||
| Goverment |
| ||
| Country | League of Balúrail | ||
| Region | Balúrail | ||
| Capital and Largest City | Ivaiê | ||
| Population | 450,000 | ||
Introduction
Ivaiê is a state in the League of Balúrail.
Etymology
The state is named after its major city, Ivaiê. The word itself comes from the Tuzquão word ivaião meaning river mouth.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Arrêr | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Harskn | 46,000 | |
| Ivaiê | 94,000 | |
| Vota | 15,200 | |
| Jar | 13,800 | |
| Lourense | 38,500 | |
| Juro | 9,800 | |
| Acão | 6,700 | |
| Maiye | 7,400 | |
| Par | 8,300 | |
| Lupo | 10,900 | |
| Cupxe | 12,900 | |
| Macate | 5,300 |
Geography



