Ivaiê: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
[[File:Ivaiê_Location.jpg|center|frameless]] | [[File:Ivaiê_Location.jpg|center|frameless]] | ||
|Goverment={{{!}} | |Goverment={{{!}} | ||
{{!}} | {{!}}Govenor | ||
{{!}}[[Teodoro Gama]] | {{!}}[[Teodoro Gama]] | ||
{{!}}- | {{!}}- | ||
Revision as of 16:21, 7 October 2026
| Ivaiê | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| Location | |||
| Goverment |
| ||
| Country | League of Balúrail | ||
| Region | Balúrail | ||
| Capital and Largest City | Ivaiê | ||
Introduction
Ivaiê is a state in the League of Balúrail.
Etymology
The state is named after it's major city Ivaiê. The word itself comes from the Tuzquão word ivaião meaning river mouth.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Prato | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Harskn | 46,000 | |
| Ivaiê | 94,000 | |
| Vota | 15,200 | |
| Jar | 13,800 | |
| Lourense | 38,500 | |
| Juro | 9,800 | |
| Acão | 6,700 | |
| Maiye | 7,400 | |
| Par | 8,300 | |
| Lupo | 10,900 | |
| Cupxe | 12,900 | |
| Macate | 5,300 |
Geography



