Ivaié: Difference between revisions
Appearance
No edit summary |
m Text replacement - "Boiyende" to "Tuzquão" Tags: Mobile edit Mobile web edit |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{States and Territories of | {{States and Territories of Balúrail Infobox | ||
|Name= | |Name=Ivaié | ||
|Location=[[File: | |Image=[[File:Balúrail_Winter_Ganze_Swamp_01.jpg|center|frameless|Painting of the Ganze swamp in Ivaié]] | ||
[[File: | |Coat of Arms=[[File:Ivaié_Coat_of_Arms.jpg|center|frameless|150x150px|Ivaié Coat of Arms]] | ||
|Country=League of | |Location=[[File:Balúrail_Location_Méniail_Political_Map.png|center|frameless]] | ||
|Realm=[[ | [[File:Ivaié_Location.jpg|center|frameless]] | ||
|Capital and Largest City=[[ | |Goverment={{{!}} | ||
{{!}}Mayor | |||
{{!}}[[Teodoro Gama]] | |||
{{!}}- | |||
{{!}}} | |||
|Country=League of Balúrail | |||
|Realm=[[Balúrail]] | |||
|Capital and Largest City=[[Ivaié (city)|Ivaié]] | |||
}} | }} | ||
{{States and Territories of | {{States and Territories of Balúrail Sections | ||
|Introduction= | |Introduction=Ivaié is a state in the League of Balúrail. | ||
|Geography= | |Etymology=The state is named after it's major city Ivaié. The word itself comes from the Tuzquão word ''ivaião'' meaning river mouth. | ||
|Geography=Eimbuvère consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The [[Tagore Forest]] in the northwest of the territory is the densest population in one of the larger forests in Balúrail. All of the Free Mifajene cities surround this forest in the small river valley that encompasses the region. | |||
=== Climate === | === Climate === | ||
The rest of | The rest of Balúrail, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Balúrail, but not by much. | ||
=== Flora === | === Flora and Fauna === | ||
{{see also|Flora and Fauna of Balúrail}} | |||
=== | === Cities=== | ||
{{table| class="wikitable sortable" | |||
! Name | |||
! Population | |||
! Founded | |||
|- | |||
| Ribera | |||
| 21,500 | |||
| | |||
|- | |||
| Faedo | |||
| 25,000 | |||
| | |||
|- | |||
| Prato | |||
| 5,900 | |||
| | |||
|- | |||
| Bacdal | |||
| 34,000 | |||
| | |||
|- | |||
| Goib | |||
| 18,500 | |||
| | |||
|- | |||
| Grane | |||
| 11,700 | |||
| | |||
|- | |||
| Nor | |||
| 29,500 | |||
| | |||
|- | |||
| Burtz | |||
| 8,900 | |||
| | |||
|- | |||
| Moji | |||
| 16,800 | |||
| | |||
|- | |||
| Harskn | |||
| 46,000 | |||
| | |||
|- | |||
| Ivaié | |||
| 94,000 | |||
| | |||
|- | |||
| Vota | |||
| 15,200 | |||
| | |||
|- | |||
| Jari | |||
| 13,800 | |||
| | |||
|- | |||
| Lourense | |||
| 38,500 | |||
| | |||
|- | |||
| Juru | |||
| 9,800 | |||
| | |||
|- | |||
| Acam | |||
| 6,700 | |||
| | |||
|- | |||
| Maiy | |||
| 7,400 | |||
| | |||
|- | |||
| Pari | |||
| 8,300 | |||
| | |||
|- | |||
| Lupo | |||
| 10,900 | |||
| | |||
|- | |||
| Cupxi | |||
| 12,900 | |||
| | |||
|- | |||
| Macat | |||
| 5,300 | |||
| | |||
}} | |||
}} | }} | ||
Latest revision as of 15:49, 6 August 2026
| Ivaié | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| Location | |||
| Goverment |
| ||
| Country | League of Balúrail | ||
| Realm | Balúrail | ||
| Capital and Largest City | Ivaié | ||
Introduction
Ivaié is a state in the League of Balúrail.
Etymology
The state is named after it's major city Ivaié. The word itself comes from the Tuzquão word ivaião meaning river mouth.
Geography
Eimbuvère consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The Tagore Forest in the northwest of the territory is the densest population in one of the larger forests in Balúrail. All of the Free Mifajene cities surround this forest in the small river valley that encompasses the region.
Climate
The rest of Balúrail, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Balúrail, but not by much.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Prato | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Harskn | 46,000 | |
| Ivaié | 94,000 | |
| Vota | 15,200 | |
| Jari | 13,800 | |
| Lourense | 38,500 | |
| Juru | 9,800 | |
| Acam | 6,700 | |
| Maiy | 7,400 | |
| Pari | 8,300 | |
| Lupo | 10,900 | |
| Cupxi | 12,900 | |
| Macat | 5,300 |



