Trael (city): Difference between revisions
Appearance
m Text replacement - "Payalwa" to "Balúrail" |
m Text replacement - "Morusi" to "Boiyende" |
||
| Line 16: | Line 16: | ||
{{!}}} | {{!}}} | ||
|Population=30k | |Population=30k | ||
|Inhabitants=[[ | |Inhabitants=[[Boiyende]] | ||
}} | }} | ||
{{Settlements in Balúrail Sections | {{Settlements in Balúrail Sections | ||
Latest revision as of 02:17, 24 July 2026
| Trael (city) | |||
|---|---|---|---|
| Image | Photograph of the Main Square, ca. 994 | ||
| Type | State Capital | ||
| Coat of Arms | |||
| Country | League of Balúrail | ||
| State | Trael | ||
| Region | Western Lowlands | ||
| Realm | Balúrail | ||
| Founded | 598 | ||
| Goverment |
| ||
| Population | 30k | ||
| Inhabitants | Boiyende | ||
Introduction
Trael is the capital of Trael and the fourth largest city in the League of Balúrail.
Gallery

