Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 April 2026
|
|
18:21 | Olsendi 3 changes history −26 [Oros (3×)] | |||
|
|
18:21 (cur | prev) −66 Oros talk contribs | ||||
|
|
18:20 (cur | prev) −6 Oros talk contribs | ||||
|
|
18:18 (cur | prev) +46 Oros talk contribs | ||||
13 April 2026
|
|
N 17:27 | Leban 15 changes history +872 [Oros (15×)] | |||
|
|
17:27 (cur | prev) +29 Oros talk contribs | ||||
|
|
17:20 (cur | prev) −7 Oros talk contribs | ||||
|
|
14:00 (cur | prev) +4 Oros talk contribs | ||||
|
|
13:56 (cur | prev) +22 Oros talk contribs | ||||
|
|
13:55 (cur | prev) +9 Oros talk contribs | ||||
|
|
13:39 (cur | prev) +17 Oros talk contribs | ||||
|
|
13:38 (cur | prev) −12 Oros talk contribs Tag: Manual revert | ||||
|
|
13:38 (cur | prev) +12 Oros talk contribs Tag: Reverted | ||||
|
|
13:37 (cur | prev) −2 Oros talk contribs | ||||
|
|
13:37 (cur | prev) +51 Oros talk contribs | ||||
|
|
13:34 (cur | prev) +221 Oros talk contribs | ||||
|
|
13:31 (cur | prev) +202 Oros talk contribs | ||||
|
|
12:50 (cur | prev) +172 Oros talk contribs | ||||
|
|
12:41 (cur | prev) −1 Oros talk contribs | ||||
| N |
|
12:41 (cur | prev) +155 Oros talk contribs (Created page with "{{Settlements in Payalwa Infobox |Name=Leban |Image=center|frameless {{Center|Port of Leban}}} }} {{Settlements in Payalwa Sections}}") | |||
|
|
17:23 | Payalwa 5 changes history +130 [Oros (5×)] | |||
|
|
17:23 (cur | prev) +41 Oros talk contribs | ||||
|
|
12:12 (cur | prev) −2 Oros talk contribs | ||||
|
|
11:58 (cur | prev) +29 Oros talk contribs | ||||
|
|
11:57 (cur | prev) +51 Oros talk contribs | ||||
|
|
03:01 (cur | prev) +11 Oros talk contribs | ||||
|
|
N 17:18 | Society of Truth 6 changes history +1,032 [Oros (6×)] | |||
|
|
17:18 (cur | prev) +329 Oros talk contribs | ||||
|
|
17:15 (cur | prev) +390 Oros talk contribs | ||||
|
|
14:35 (cur | prev) +4 Oros talk contribs | ||||
|
|
14:34 (cur | prev) −7 Oros talk contribs | ||||
|
|
14:32 (cur | prev) +32 Oros talk contribs | ||||
| N |
|
14:31 (cur | prev) +284 Oros talk contribs (Created page with "{{Political Entities Infobox |Political Entities Name=Society of Truth |Image=center|frameless {{center|Symbol of the Society of Truth}} |Leadership=Unknown |Founded=210 |Headquarters=Harrowmere |Realm=Payalwa }} {{Political Entities Sections}}") | |||
| 17:14 | Template:Countries of Adaris Infobox diffhist +42 Oros talk contribs (Generated from a page schema) | ||||
|
|
N 02:32 | Ruyo Bares 14 changes history +968 [Oros (14×)] | |||
|
|
02:32 (cur | prev) +16 Oros talk contribs | ||||
|
|
02:31 (cur | prev) +28 Oros talk contribs | ||||
|
|
02:29 (cur | prev) +4 Oros talk contribs | ||||
|
|
02:17 (cur | prev) +26 Oros talk contribs | ||||
|
|
02:16 (cur | prev) +17 Oros talk contribs | ||||
|
|
02:14 (cur | prev) −102 Oros talk contribs | ||||
|
|
02:13 (cur | prev) +11 Oros talk contribs | ||||
|
|
02:12 (cur | prev) +83 Oros talk contribs | ||||
|
|
02:11 (cur | prev) +3 Oros talk contribs | ||||
|
|
02:11 (cur | prev) +589 Oros talk contribs | ||||
|
|
02:10 (cur | prev) +4 Oros talk contribs | ||||
|
|
02:09 (cur | prev) −5 Oros talk contribs | ||||
|
|
02:07 (cur | prev) +15 Oros talk contribs | ||||
| N |
|
02:06 (cur | prev) +279 Oros talk contribs (Created page with "{{Morusi Politicians Infobox |Name=Ruyo Bares |Ocupation=President of the League of Payalwa |Years Active=861-Present |Affiliation=League of Payalwa |Personal Details={{{!}} !Born {{!}} {{!}}- !Spouse {{!}} {{!}}- !Children {{!}} {{!}}} }} {{Morusi Politicians Sections}}") | |||
12 April 2026
|
|
22:42 | Moevre 3 changes history +949 [Oros (3×)] | |||
|
|
22:42 (cur | prev) +14 Oros talk contribs | ||||
|
|
22:33 (cur | prev) +936 Oros talk contribs | ||||
|
|
21:56 (cur | prev) −1 Oros talk contribs | ||||
|
|
22:42 | Tragget 2 changes history +2,846 [Oros (2×)] | |||
|
|
22:42 (cur | prev) −233 Oros talk contribs | ||||
|
|
22:36 (cur | prev) +3,079 Oros talk contribs | ||||
| 20:33 | Murzak Wilds diffhist +41 Oros talk contribs | ||||