View table: Primordial_Spirit_Infobox
Appearance
Table structure:
- Name - String
- Image - Wikitext
- Realm - Page
- Aspect - String
- Osia - String
This table has 9 rows altogether.
| Page | Name | Image | Realm | Aspect | Osia |
|---|---|---|---|---|---|
| Aahi (edit) | Aahi | Aasila | Rivers, lakes, and oceans | ||
| Konmai (edit) | Konmai | Q'ommer | Time | [[Path of Konmai]] | |
| Metihi (edit) | Metihi | [[Píñáku]] | Fire | [[Path of Metihi]] | |
| Náiluv (edit) | Náiluv | A representation of Náiluv |
[[Woncu]] | Darkness and the Night Sky | [[Path of Náiluv]] |
| Pavkanai (edit) | Pavkanai | A representation of Pavkanai |
[[Goingieng]] | Imagination, Creativity and Dreams | [[Path of Pavkanai]] |
| Tñarilu (edit) | Tñarilu | A representation of Tñarilu |
[[Qaaniguaq]] | Light | [[Path of Tñarilu]] |
| Umalyu (edit) | Umalyu | A representation of Umalyu |
[[Adaris]] | Consciousness | |
| Yairan (edit) | Yairan | A representation of Yairan |
[[Dalel]] | Earth and Stone | [[Path of Yairan]] |
| Yavi (edit) | Yavi | [[Zayam]] | Air, Wind and Breath | [[Path of Yavi]] |








