Table structure:
- Name - String
- Image - Wikitext
- Realm - Page
- Aspect - String
- Osia - String
This table has 9 rows altogether.
| Page | Name | Image | Realm | Aspect | Osia |
|---|---|---|---|---|---|
| Aahi (edit) | Aahi | Aasila | Rivers, lakes, and oceans | ||
| Konmai (edit) | Konmai | Sataa | Hourglass, Sundial | [[Path of Konmai]] | |
| Metihi (edit) | Metihi | [[Píñáku]] | Fire | [[Path of Metihi]] | |
| Náiluv (edit) | Náiluv | Noirra | Darkness, The night sky | [[Path of Náiluv]] | |
| Pavkanai (edit) | Pavkanai | [[Gueroeq]] | The ever-changing kaleidoscope, the artist's palette, the dreamer's mind | [[Pavkanaiia]] | |
| Tñarilu (edit) | Tñarilu | [[Qaaniguaq]] | Sun and Light | [[Path of Tñarilu]] | |
| Umalyu (edit) | Umalyu | [[Adaris]] | Consciousness | ||
| Yairan (edit) | Yairan | [[Dalel]] | Earth, Foundation, Endurance, Stability | ||
| Yavi (edit) | Yavi | [[Zayam]] | The skies and winds |








