Antero Tabe: Difference between revisions
Appearance
Created page with "{{159 Births Infobox |Name=Antero Tabe |Image=center|frameless|Antero Tabe {{center|Portrait of Antero Tabe}} |Race=Thavariin |Occupation=Colonist Leader |Years Active=190-210 |Personal Details={{{!}} {{!}}Born {{!}}159 {{!}}- {{!}}Spouse {{!}} {{!}}- {{!}}Children {{!}} {{!}}- {{!}}} }} {{159 Births Sections}}" |
No edit summary |
||
| Line 9: | Line 9: | ||
{{!}}Born | {{!}}Born | ||
{{!}}159 | {{!}}159 | ||
{{!}}- | |||
{{!}}Died | |||
{{!}}215 | |||
{{!}}- | {{!}}- | ||
{{!}}Spouse | {{!}}Spouse | ||
| Line 14: | Line 17: | ||
{{!}}- | {{!}}- | ||
{{!}}Children | {{!}}Children | ||
{{!}} | {{!}}4 | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
{{159 Births Sections}} | {{159 Births Sections}} | ||
Revision as of 17:35, 14 June 2026
| Antero Tabe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Portrait of Antero Tabe | ||||||||
| Race | Thavariin | ||||||||
| Occupation | Colonist Leader | ||||||||
| Years Active | 190-210 | ||||||||
| Personal Details |
| ||||||||
