Family Tree: Difference between revisions

No edit summary
Edited {{tree chart}} using familytree.js
 
Line 64: Line 64:
{{tree chart|border=1| |!|RB1  |!|RD1  |!| |!|QD1  | |QD2  | | | | |RJ1  | | | | | | |RK1  | | | | | | |RL1  | | | | | | | | |RB1=Rothschild Family|boxstyle_RB1=background:lightgreen|RD1=Volta Family|boxstyle_RD1=background:lightgreen|QD1=Nathan Cook <ref>https://en.wikipedia.org/wiki/HMS_Thunderer_(1760)</ref></br>{{Small| 764-780 Age 16}}|boxstyle_QD1=background:lightblue|QD2=Laurent de Gouvion Saint-Cyr<ref>https://en.wikipedia.org/wiki/Laurent_de_Gouvion_Saint-Cyr</ref></br>{{Small| 764-830{{Married}}|Anne Gouvion 775-844}}|boxstyle_QD2=background:lightblue|RJ1=Bache Family|boxstyle_RJ1=background:lightgreen|RK1=Drennan Family|boxstyle_RK1=background:lightgreen|RL1=Dashkova Family|boxstyle_RL1=background:lightgreen}}
{{tree chart|border=1| |!|RB1  |!|RD1  |!| |!|QD1  | |QD2  | | | | |RJ1  | | | | | | |RK1  | | | | | | |RL1  | | | | | | | | |RB1=Rothschild Family|boxstyle_RB1=background:lightgreen|RD1=Volta Family|boxstyle_RD1=background:lightgreen|QD1=Nathan Cook <ref>https://en.wikipedia.org/wiki/HMS_Thunderer_(1760)</ref></br>{{Small| 764-780 Age 16}}|boxstyle_QD1=background:lightblue|QD2=Laurent de Gouvion Saint-Cyr<ref>https://en.wikipedia.org/wiki/Laurent_de_Gouvion_Saint-Cyr</ref></br>{{Small| 764-830{{Married}}|Anne Gouvion 775-844}}|boxstyle_QD2=background:lightblue|RJ1=Bache Family|boxstyle_RJ1=background:lightgreen|RK1=Drennan Family|boxstyle_RK1=background:lightgreen|RL1=Dashkova Family|boxstyle_RL1=background:lightgreen}}
{{tree chart|border=1| |!| | | |!| | | |!| |!| |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | |!| | | |!| |!| |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1|RA1  | |RC1  | | RE1 |!|RG1  | |RH1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |RA1=Lafayette Family|boxstyle_RA1=background:lightgreen|RC1=Wollenscraft Family|boxstyle_RC1=background:lightgreen|RE1=Wesley Family|RG1=Cook Family|boxstyle_RG1=background:lightgreen|RH1=Gouvion Family|boxstyle_RH1=background:lightgreen}}
{{tree chart|border=1|RA1  | |RC1  | |RE1 |!|RG1  | |RH1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |RA1=Lafayette Family|boxstyle_RA1=background:lightgreen|RC1=Wollenscraft Family|boxstyle_RC1=background:lightgreen|RE1=Wesley Family|boxstyle_RE1=background:lightgreen|RG1=Cook Family|boxstyle_RG1=background:lightgreen|RH1=Gouvion Family|boxstyle_RH1=background:lightgreen}}
{{tree chart|border=1| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | |RF1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |RF1=Kozitskaya Family|boxstyle_RF1=background:lightgreen}}
{{tree chart|border=1| | | | | | | | | | |RF1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |RF1=Kozitskaya Family|boxstyle_RF1=background:lightgreen}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}