Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 47: Line 47:
{{tree chart|border=1| | |,|^|-|-|.| | | | | |,|-|^|-|.| | | |,|-|-|-|v|-|-|-|v|-|-|^|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart|border=1| | |,|^|-|-|.| | | | | |,|-|^|-|.| | | |,|-|-|-|v|-|-|-|v|-|-|^|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart|border=1| |NA1  | |NA2  | | | |NA3  | |NB3  | |NA7  | |NA8  | |NA9  | |NB1  | |NB2  | |MD7  | |MD8  | |MD9  | |ME1  |NA1=John Benbow<ref>https://en.wikipedia.org/wiki/John_Benbow</ref></br>{{small| 653-702 Age 49</br>{{Married|}}Elizabeth Moore}}|boxstyle_NA1=background:lightblue|NA2=Bartolomeo Cristofori <ref>https://en.wikipedia.org/wiki/Bartolomeo_Cristofori</ref></br>{{small| 655-731 Age 75}}|boxstyle_NA2=background:lightblue|NA3=Marguerite Monvoisin<ref>https://en.wikipedia.org/wiki/Marguerite_Monvoisin</ref></br> {{Small|658-682 Age 24}}|boxstyle_NA3=background:pink|NB3=Daniel Defoe <ref>https://en.wikipedia.org/wiki/Daniel_Defoe</ref></br> {{Small|660-731 Age 70 </br>{{Married|}}Mary Tuffley 670-741}}|boxstyle_NB3=background:lightblue|NA7=Vitus Bering <ref>https://en.wikipedia.org/wiki/Vitus_Bering</ref></br>{{Small|681-741 Age 60 </br>{{Married|}}Anna Christina Pulse 699-750}}|boxstyle_NA7=background:lightblue|NA8=Elizabeth Elstob<ref>https://en.wikipedia.org/wiki/Elizabeth_Elstob</ref></br> {{Small|683-756 Age 72}}|boxstyle_NA8=background:pink|NA9=John Churchill <ref>https://en.wikipedia.org/wiki/John_Churchill,_Marquess_of_Blandford</ref></br> {{Small|686-703 Age 20}}|boxstyle_NA9=background:lightblue|NB1=Maria_Maddalena_Martinengo<ref>https://en.wikipedia.org/wiki/Maria_Maddalena_Martinengo</ref></br> {{Small|687-737 Age 49}}|boxstyle_NB1=background:pink|NB2=Lady Mary Wortley Montagu <ref>https://en.wikipedia.org/wiki/Lady_Mary_Wortley_Montagu</ref></br> {{Small|689-762 Age 73 </br>{{Married|}}Edward Wortley Montagu<ref><https://en.wikipedia.org/wiki/Edward_Wortley_Montagu_(diplomat) 678-761</ref>}}|boxstyle_NB2=background:pink|MD7=Elizabeth Barry <ref>https://en.wikipedia.org/wiki/Elizabeth_Barry</ref></br>{{Small|658-713 Age 55}}|boxstyle_MD7=background:pink|MD8=Charles Talbot, 1st Duke of Shrewsbury<ref>https://en.wikipedia.org/wiki/Charles_Talbot,_1st_Duke_of_Shrewsbury</ref></br> {{Small|660-718 Age 57</br>{{Married|}}Joanna 680-740}}|boxstyle_MD8=background:lightblue|MD9=Richard Bentley<ref>https://en.wikipedia.org/wiki/Richard_Bentley</ref></br> {{Small|662-742 Age 80 </br>{{Married|}}}}|boxstyle_MD9=background:lightblue|ME1=Jean Meslier Atheist Priest<ref>https://en.wikipedia.org/wiki/Jean_Meslier</ref></br> {{Small|664-729 Age 65}}|boxstyle_ME1=background:lightblue}}
{{tree chart|border=1| |NA1  | |NA2  | | | |NA3  | |NB3  | |NA7  | |NA8  | |NA9  | |NB1  | |NB2  | |MD7  | |MD8  | |MD9  | |ME1  |NA1=John Benbow<ref>https://en.wikipedia.org/wiki/John_Benbow</ref></br>{{small| 653-702 Age 49</br>{{Married|}}Elizabeth Moore}}|boxstyle_NA1=background:lightblue|NA2=Bartolomeo Cristofori <ref>https://en.wikipedia.org/wiki/Bartolomeo_Cristofori</ref></br>{{small| 655-731 Age 75}}|boxstyle_NA2=background:lightblue|NA3=Marguerite Monvoisin<ref>https://en.wikipedia.org/wiki/Marguerite_Monvoisin</ref></br> {{Small|658-682 Age 24}}|boxstyle_NA3=background:pink|NB3=Daniel Defoe <ref>https://en.wikipedia.org/wiki/Daniel_Defoe</ref></br> {{Small|660-731 Age 70 </br>{{Married|}}Mary Tuffley 670-741}}|boxstyle_NB3=background:lightblue|NA7=Vitus Bering <ref>https://en.wikipedia.org/wiki/Vitus_Bering</ref></br>{{Small|681-741 Age 60 </br>{{Married|}}Anna Christina Pulse 699-750}}|boxstyle_NA7=background:lightblue|NA8=Elizabeth Elstob<ref>https://en.wikipedia.org/wiki/Elizabeth_Elstob</ref></br> {{Small|683-756 Age 72}}|boxstyle_NA8=background:pink|NA9=John Churchill <ref>https://en.wikipedia.org/wiki/John_Churchill,_Marquess_of_Blandford</ref></br> {{Small|686-703 Age 20}}|boxstyle_NA9=background:lightblue|NB1=Maria_Maddalena_Martinengo<ref>https://en.wikipedia.org/wiki/Maria_Maddalena_Martinengo</ref></br> {{Small|687-737 Age 49}}|boxstyle_NB1=background:pink|NB2=Lady Mary Wortley Montagu <ref>https://en.wikipedia.org/wiki/Lady_Mary_Wortley_Montagu</ref></br> {{Small|689-762 Age 73 </br>{{Married|}}Edward Wortley Montagu<ref><https://en.wikipedia.org/wiki/Edward_Wortley_Montagu_(diplomat) 678-761</ref>}}|boxstyle_NB2=background:pink|MD7=Elizabeth Barry <ref>https://en.wikipedia.org/wiki/Elizabeth_Barry</ref></br>{{Small|658-713 Age 55}}|boxstyle_MD7=background:pink|MD8=Charles Talbot, 1st Duke of Shrewsbury<ref>https://en.wikipedia.org/wiki/Charles_Talbot,_1st_Duke_of_Shrewsbury</ref></br> {{Small|660-718 Age 57</br>{{Married|}}Joanna 680-740}}|boxstyle_MD8=background:lightblue|MD9=Richard Bentley<ref>https://en.wikipedia.org/wiki/Richard_Bentley</ref></br> {{Small|662-742 Age 80 </br>{{Married|}}}}|boxstyle_MD9=background:lightblue|ME1=Jean Meslier Atheist Priest<ref>https://en.wikipedia.org/wiki/Jean_Meslier</ref></br> {{Small|664-729 Age 65}}|boxstyle_ME1=background:lightblue}}
{{tree chart|border=1| | |!| | | | | | | | | | | | | |`|.| | |`|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | |!| | | | | | | | | | | | | |`|.| | |`|-|-|-|-|-|-|.| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |,|^|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|.| |!| | | | | | | | | | | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |,|^|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|.| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1|OA1  | |OA2  | |OA3  | |OA4  | |OC1  | |OC2  | |OC3  |!| | | | | | | | | | | | | | | | | | | | | |!| | | | |OA1=Daughter 682|boxstyle_OA1=background:pink|OA2=Son 684|boxstyle_OA2=background:lightblue|OA3=Son 687|boxstyle_OA3=background:lightblue|OA4=Daughter 691|boxstyle_OA4=background:pink|OC1=Son 684|boxstyle_OC1=background:lightblue|OC2=Daughter 686|boxstyle_OC2=background:pink|OC3=Daughter 689|boxstyle_OC3=background:pink}}
{{tree chart|border=1|OA1  | |OA2  | |OA3  | |OA4  | |OC1  | |OC2  | |OC3  |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | |OA1=Benjamin Lay <ref>https://en.wikipedia.org/wiki/Balthasar_Neumann</ref></br>{{Small|687-753 Age 66 </br>{{Married|}}Sarah Smith Lay<ref>https://en.wikipedia.org/wiki/Sarah_Smith_Lay</ref>}}|boxstyle_OA1=background:lightblue|OA2=Clelia Grillo Borromeo <ref>https://en.wikipedia.org/wiki/Clelia_Grillo_Borromeo</ref></br>{{Small|684-777 Age 92 </br>{{Married|}}Giovanni Benedetto Borromeo Arese 707-744}}|boxstyle_OA2=background:pink|OA3=Balthasar Neumann <ref>https://en.wikipedia.org/wiki/Benjamin_Lay</ref></br>{{Small|682-757 Age 77 {{Married|}}Maria Eva Engelbert 704-745}}|boxstyle_OA3=background:lightblue|OA4=Anna Sophie Schack <ref>https://en.wikipedia.org/wiki/Anna_Sophie_Schack</ref></br>{{Small|689-760 Age 71</br>{{Married|}}Hans Schack 676-719}}|boxstyle_OA4=background:pink|OC1=Bartholomew Roberts<ref><https://en.wikipedia.org/wiki/Bartholomew_Roberts</ref></br>{{Small|682-722 Age 39}}|boxstyle_OC1=background:lightblue|OC2=Nanny of the Maroons <ref>https://en.wikipedia.org/wiki/Nanny_of_the_Maroons</ref></br> {{Small|686-760 Age 73 {{Married|}}Adou}}|boxstyle_OC2=background:pink|OC3=Maria Margaretha Kirch<ref>https://en.wikipedia.org/wiki/Maria_Margaretha_Kirch</ref></br>{{Small|670-720 Age 50 {{Married|}}Gottfried Kirch 639-710}}|boxstyle_OC3=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | |,|-|-|-|(| | | | | | |,|-|^|-|.| | | | | |,|-|-|-|+|-|-|-|.| }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | |,|-|-|-|(| | | | | | |,|-|^|-|.| | | | | |,|-|-|-|+|-|-|-|.| }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | |OD1  | |OD2  | | | | |OE1  | |OE2  | | | |NA4  | |NA5  | |NA6  |OD1=Son 713|boxstyle_OD1=background:lightblue|OD2=Daughter 714|boxstyle_OD2=background:pink|OE1=Son 716|boxstyle_OE1=background:lightblue|OE2=Daughter 719|boxstyle_OE2=background:pink|NA4=Richard Bentley, writer <ref>https://en.wikipedia.org/wiki/Richard_Bentley_%28writer%29</ref></br> {{Small|708-782 Age 74}}|boxstyle_NA4=background:lightblue|NA5=Daughter 710|boxstyle_NA5=background:pink|NA6=Daughter 711|boxstyle_NA6=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | |OD1  | |OD2  | | | | |OE1  | |OE2  | | | |NA4  | |NA5  | |NA6  |OD1=Son 713|boxstyle_OD1=background:lightblue|OD2=Daughter 714|boxstyle_OD2=background:pink|OE1=Son 716|boxstyle_OE1=background:lightblue|OE2=Daughter 719|boxstyle_OE2=background:pink|NA4=Richard Bentley, writer <ref>https://en.wikipedia.org/wiki/Richard_Bentley_%28writer%29</ref></br> {{Small|708-782 Age 74}}|boxstyle_NA4=background:lightblue|NA5=Daughter 710|boxstyle_NA5=background:pink|NA6=Daughter 711|boxstyle_NA6=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}