Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 94 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 95 boxes}}
{{tree chart| | | | | | | | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | }}
Line 41: Line 41:
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | |KA12 | | | | | | | | | | | | | | | | | | | | | | |KA12=Carew Raleigh <ref>https://en.wikipedia.org/wiki/Carew_Raleigh_(1605%E2%80%931666)</ref></br> (605-666) Age 61|boxstyle_KA12=background:lightblue}}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | |KA12 | | | | | | | | | | | | | | | | | | | | | | |KA12=Carew Raleigh <ref>https://en.wikipedia.org/wiki/Carew_Raleigh_(1605%E2%80%931666)</ref></br> (605-666) Age 61|boxstyle_KA12=background:lightblue}}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | |KA3  | |KA4  | |KA5  | |KA6  | |KA7  | | | | | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink}}
{{tree chart| | | |!| | |KA4  | |KA5  | |KA6  | |KA7  | | | | | | | | | | | | | | | | | | | | | | | | | | |KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink}}
<!-- Unused parameters: -->
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|JA11=Margaretha van Valckenburch. Merchant<ref>https://en.wikipedia.org/wiki/Margaretha_van_Valckenburch</ref></br> (565-650) Age 85|boxstyle_JA11=background:pink|IA4=Son 2 (*/† 477)|boxstyle_IA4=background:lightblue|IA7=Son 3(*/† 482)|boxstyle_IA7=background:lightblue|JA8=François (*/† 557)|boxstyle_JA8=background:lightblue|GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|HB3=Wife (535-)|boxstyle_HB3=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{tree chart|KA3  |h| KB3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}