Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
No edit summary
Line 39: Line 39:
{{tree chart|JB4  |y|JA4  | |JA5  | |JA6  | |JA7  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |JB4=Catherine of Cleves<ref><https://en.wikipedia.org/wiki/Catherine_of_Cleves</ref></br> (548-633) Age 84|boxstyle_JB4=background:pink|JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> (550-588) Age 37|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_(1551%E2%80%931596)</ref></br>(551–596) Age 44|boxstyle_JA5=background:pink|JA6=Prospero Alpini, Scientist <ref>https://en.wikipedia.org/wiki/Prospero_Alpini, https://en.wikipedia.org/wiki/Anselmus_de_Boodt, https://en.wikipedia.org/wiki/Andr%C3%A9_du_Laurens, https://en.wikipedia.org/wiki/Francis_Anthony</ref></br> (554-617) Age 63|boxstyle_JA6=background:lightblue|JA7=Walter Raleigh<ref>https://en.wikipedia.org/wiki/Walter_Raleigh</ref></br>(554-619) Age 65|boxstyle_JA7=background:lightblue}}
{{tree chart|JB4  |y|JA4  | |JA5  | |JA6  | |JA7  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |JB4=Catherine of Cleves<ref><https://en.wikipedia.org/wiki/Catherine_of_Cleves</ref></br> (548-633) Age 84|boxstyle_JB4=background:pink|JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> (550-588) Age 37|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_(1551%E2%80%931596)</ref></br>(551–596) Age 44|boxstyle_JA5=background:pink|JA6=Prospero Alpini, Scientist <ref>https://en.wikipedia.org/wiki/Prospero_Alpini, https://en.wikipedia.org/wiki/Anselmus_de_Boodt, https://en.wikipedia.org/wiki/Andr%C3%A9_du_Laurens, https://en.wikipedia.org/wiki/Francis_Anthony</ref></br> (554-617) Age 63|boxstyle_JA6=background:lightblue|JA7=Walter Raleigh<ref>https://en.wikipedia.org/wiki/Walter_Raleigh</ref></br>(554-619) Age 65|boxstyle_JA7=background:lightblue}}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | |KA3  | |KA4  | |KA5  | |KA6  | |KA7  | |KA8  | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink|KA8=François Alexandre (589)|boxstyle_KA8=background:lightblue}}
{{tree chart| | |KA3  | |KA4  | |KA5  | |KA6  | |KA7  | | | | | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink|KA8=François Alexandre (589)|boxstyle_KA8=background:lightblue}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|IA4=Son 2 (*/† 477)|boxstyle_IA4=background:lightblue|IA7=Son 3(*/† 482)|boxstyle_IA7=background:lightblue|JA8=François (*/† 557)|boxstyle_JA8=background:lightblue|GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|HB3=Wife (535-)|boxstyle_HB3=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink|LA5=Son 5 557|boxstyle_LA5=background:lightblue|LA6=Daughter 1 562|boxstyle_LA6=background:pink}}
{{tree chart|IA4=Son 2 (*/† 477)|boxstyle_IA4=background:lightblue|IA7=Son 3(*/† 482)|boxstyle_IA7=background:lightblue|JA8=François (*/† 557)|boxstyle_JA8=background:lightblue|GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|HB3=Wife (535-)|boxstyle_HB3=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink|LA5=Son 5 557|boxstyle_LA5=background:lightblue|LA6=Daughter 1 562|boxstyle_LA6=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}