Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 85 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 83 boxes}}
{{tree chart| | | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 22: Line 22:
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | |)|-|v|-|v|-|-|-|v|-|v|-|.| | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | |)|-|v|-|v|-|-|-|v|-|v|-|.| | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | |GA8  |!|G10  | |GA11 |!| |GA13 | | | | | | | | | | |GA8=Isabel Bras Williamson <ref>https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim</ref>  <br>(434-497) Age 63|boxstyle_GA8=background:pink|G10=Heinrich Kramer <ref>https://en.wikipedia.org/wiki/Heinrich_Kramer</ref></br> (439-1505) Age 74|boxstyle_G10=background:lightblue|GA11=François Villon <ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon</ref></br>(441-472) Age 31|boxstyle_GA11=background:lightblue}}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | |GA8  |!|G10  | |GA11 |!| |GA13 | | | | | | | | | | |GA8=Isabel Bras Williamson <ref>https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim</ref>  <br>(434-497) Age 63|boxstyle_GA8=background:pink|G10=Heinrich Kramer <ref>https://en.wikipedia.org/wiki/Heinrich_Kramer</ref></br> (439-1505) Age 74|boxstyle_G10=background:lightblue|GA11=François Villon <ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon</ref></br>(441-472) Age 31|boxstyle_GA11=background:lightblue|GA13=GA13}}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | |`|-|.| | | | | | | | | | | | }}
{{tree chart| | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | |`|-|.| | | | | | | | | | | | }}
{{tree chart| | | | | | | | |)|-|-|v|-|-|v|-|-|-|v|-|v|-|.| | | |`|-|.| | | | | | |GA12 |m| |GB12 | | | | | | |GA12=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_GA12=background:lightblue|GB12=Lucrezia Normanni (mistress) </br> (460-555) Age 95|boxstyle_GB12=background:pink}}
{{tree chart| | | | | | | | |)|-|v|-|v|-|-|-|v|-|v|-|.| | | |`|-|(| | | | | | |GA12 |m| |GB12 | | | | | | | | |GA12=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_GA12=background:lightblue|GB12=Lucrezia Normanni (mistress) </br> (460-555) Age 95|boxstyle_GB12=background:pink}}
{{tree chart| | | | | | | | |!| | |!| |GA4  | |GA5  |!|GA7  | | | |GA9  |y|GB9  | | | | |!| | | | | | | | | | |GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink|GA9=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_GA9=background:pink|GB9=William III<ref>https://en.wikipedia.org/wiki/William_III,_Landgrave_of_Thuringia</ref></br>(425-482) Age 57|boxstyle_GB9=background:lightblue}}
{{tree chart| | | |GB3  |y|GA3  |!|GA4  | |GA5  |!|GA7  | | | |GA9  |y|GB9  | | | | |!| | | | | | | | | | | | |GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue|GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink|GA9=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_GA9=background:pink|GB9=William III<ref>https://en.wikipedia.org/wiki/William_III,_Landgrave_of_Thuringia</ref></br>(425-482) Age 57|boxstyle_GB9=background:lightblue}}
{{tree chart| | | | | | | | |!| | |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | |FA12 | | | | | | | | |FA12=Felice della Rovere, Negotiator <ref>https://en.wikipedia.org/wiki/Felice_della_Rovere</ref></br> (483-536)|boxstyle_FA12=background:pink}}
{{tree chart| | | | | | |!| | | |!| | | | | | | |!| | | | | | | | | | | |!| | | | | |FA12 | | | | | | | | | | |FA12=Felice della Rovere, Negotiator <ref>https://en.wikipedia.org/wiki/Felice_della_Rovere</ref></br> (483-536)|boxstyle_FA12=background:pink}}
{{tree chart| | | | | | | | |!| | |`|-|-|.| | | | |GA6  |y|BB6  | | | | | | |!| | | | | | | | | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:pink}}
{{tree chart| | | | | | |!| | | |!| | | | | | | |!| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |GB2  |y|GA2  | |GA3  |y|GB3  | | | | |!| | | | | | | | |,|^|-|-|.| | | | | | | | | | | | | |GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(434-483) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink|GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue}}
{{tree chart| | | | | | |!| | | |`|-|-|.| | | |GA6  |y|BB6  | | | | | | | | | | | | | | | | | | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:pink}}
{{tree chart| | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | |HA5  | |HA4  |y|HB4  | | | | | | | | |HA5=Nyai Gede Pinateh, harbormaster convert<ref>https://en.wikipedia.org/wiki/Nyai_Gede_Pinateh</ref></br> (453-503) Age 50|boxstyle_HA5=background:pink|HA4=Hedwig Jagiellon, noble woman<ref>https://en.wikipedia.org/wiki/Hedwig_Jagiellon,_Duchess_of_Bavaria, https://en.wikipedia.org/wiki/Deposed_Queen_Yun, https://en.wikipedia.org/wiki/Lucrezia_Crivelli</ref></br> (449-493) Age 44|boxstyle_HA4=background:pink|HB4=George, Duke <ref>https://en.wikipedia.org/wiki/George,_Duke_of_Bavaria</ref></br> (455-503) Age 48|boxstyle_HB4=background:lightblue}}
{{tree chart| | | | | | |!| | | | | | |!| | | | | | |!| | | | | | | |HA5  | |HA4  |y|HB4  | | | | | | | | | | |HA5=Nyai Gede Pinateh, harbormaster convert<ref>https://en.wikipedia.org/wiki/Nyai_Gede_Pinateh</ref></br> (453-503) Age 50|boxstyle_HA5=background:pink|HA4=Hedwig Jagiellon, noble woman<ref>https://en.wikipedia.org/wiki/Hedwig_Jagiellon,_Duchess_of_Bavaria, https://en.wikipedia.org/wiki/Deposed_Queen_Yun, https://en.wikipedia.org/wiki/Lucrezia_Crivelli</ref></br> (449-493) Age 44|boxstyle_HA4=background:pink|HB4=George, Duke <ref>https://en.wikipedia.org/wiki/George,_Duke_of_Bavaria</ref></br> (455-503) Age 48|boxstyle_HB4=background:lightblue}}
{{tree chart| | | | | | |!| | | | | | | |!| | | | | | |FA7  | | | | | | | | | | | | | |!| | | | | | | | | | | |FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | | |!| | | | | | |!| | | | | |FA7  | | | | | | | | | | | | | |!| | | | | | | | | | | | | |FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | | |!| | | | | |,|-|^|-|.| | | | | | | | | |,|-|-|-|v|-|-|-|v|^|-|v|-|-|-|.| | | | | | | }}
{{tree chart| | | | | | |!| | | | |,|-|^|-|.| | | | | | | | | |,|-|-|-|v|-|-|-|v|^|^|v|-|-|-|.| | | | | | | | }}
{{tree chart| | | | | | |!| | | | |FA5  | |FA6  | | | | | | | |IA3 | |IA4  | | |!| | |!| | |IA7  | | | | | | |FA5=Died in Accident </br>(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue|IA3=Son 1 (476-496)|boxstyle_IA3=background:lightblue|IA4=Son 2 (*/† 477)|boxstyle_IA4=background:lightblue|IA7=Son 3(*/† 482)|boxstyle_IA7=background:lightblue}}
{{tree chart| | | | | | |!| | | |FA5  | |FA6  | | | | | | | |IA3  | |IA4  | | |!| | |!| | |IA7 | | | | | | | |FA5=Died in Accident </br>(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue|IA3=Son 1 (476-496)|boxstyle_IA3=background:lightblue|IA4=Son 2 (*/† 477)|boxstyle_IA4=background:lightblue|IA7=Son 3(*/† 482)|boxstyle_IA7=background:lightblue}}
{{tree chart| | | |,|-|-|^|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | |!| | |!| | | | | | | | | | | }}
{{tree chart| | | |,|-|-|^|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | |!| | |!| | | | | | | | | | | }}
{{tree chart| | |FA1  | |FA2  |!| | | |!| | | | | | | | | | | | | | | | | | | | |!| | |`|-|-|-|-|-|-|-|-|.| | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue}}
{{tree chart| | |FA1  | |FA2  |!| | | |!| | | | | | | | | | | | | | | | | | | | |!| | |`|-|-|-|-|-|-|-|-|.| | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue}}
Line 55: Line 55:
{{tree chart|KA3  | |KA4  | |KA5  | |KA6  | |KA7  | |KA8  | | KA9 | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref</br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KA4=Son b. 575|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink|KA8=François Alexandre (589)|boxstyle_KA8=background:lightblue|KA9=KA9}}
{{tree chart|KA3  | |KA4  | |KA5  | |KA6  | |KA7  | |KA8  | | KA9 | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref><https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref</br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KA4=Son b. 575|boxstyle_KA4=background:lightblue|KA5=Renée (585 – 626)|boxstyle_KA5=background:pink|KA6=Jeanne (586-638)|boxstyle_KA6=background:pink|KA7=Louise Marguerite, (588–631)|boxstyle_KA7=background:pink|KA8=François Alexandre (589)|boxstyle_KA8=background:lightblue|KA9=KA9}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|G13=Sandro Botticelli <ref>https://en.wikipedia.org/wiki/Sandro_Botticelli</ref></br> (444-509) Age 65|boxstyle_G13=background:lightblue|GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|HB3=Wife (535-)|boxstyle_HB3=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{tree chart|GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(434-483) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink|G13=Sandro Botticelli <ref>https://en.wikipedia.org/wiki/Sandro_Botticelli</ref></br> (444-509) Age 65|boxstyle_G13=background:lightblue|GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|HB3=Wife (535-)|boxstyle_HB3=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}