Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 75 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 81 boxes}}
{{tree chart| | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 39: Line 39:
{{tree chart| | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | |IA6  |P|P|P|IB6  |IA6=Imperia Cognati, <ref>https://en.wikipedia.org/wiki/Imperia_Cognati</ref></br> (480-518) Age 38|boxstyle_IA6=background:pink|IB6=Agostino Chigi, Banker <ref>https://en.wikipedia.org/wiki/Agostino_Chigi</ref></br>(472-526) Age 54|boxstyle_IB6=background:lightblue}}
{{tree chart| | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | |IA6  |P|P|P|IB6  |IA6=Imperia Cognati, <ref>https://en.wikipedia.org/wiki/Imperia_Cognati</ref></br> (480-518) Age 38|boxstyle_IA6=background:pink|IB6=Agostino Chigi, Banker <ref>https://en.wikipedia.org/wiki/Agostino_Chigi</ref></br>(472-526) Age 54|boxstyle_IB6=background:lightblue}}
{{tree chart| | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | |,|-|^|-|.| | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | |,|-|^|-|.| | | | | |!| | | | | | | }}
{{tree chart| | | |FB3  |~|FA3  |,|-|^|-|v|-|-|-|.| | | | | | | | | | | | |JB1  |y|JA1  | | |!| | | | |JA3  | | | | | | |FB3=Bagmaker <ref>https://grokipedia.com/page/anna_taskomakare</ref></br>|boxstyle_FB3=background:lightblue|FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|JB1=Muhammad al-Hassan al-Mandri, governor of Fnideq <ref>https://en.wikipedia.org/wiki/Fnideq</ref></br> (486-)|boxstyle_JB1=background:lightblue|JA1=Pirate Daughter, Son in Law Usurper(494-504) Age 56|boxstyle_JA1=background:pink|JA3=Daughter (497)</br>|boxstyle_JA3=background:pink}}
{{tree chart| | | |FB3  |~|FA3  |,|-|^|-|-|-|v|-|-|-|-|.| | | | | | | | | |JB1  |y|JA1  | | |!| | | | |JA3  | | | | | | |FB3=Bagmaker <ref>https://grokipedia.com/page/anna_taskomakare</ref></br>|boxstyle_FB3=background:lightblue|FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|JB1=Muhammad al-Hassan al-Mandri, governor of Fnideq <ref>https://en.wikipedia.org/wiki/Fnideq</ref></br> (486-)|boxstyle_JB1=background:lightblue|JA1=Pirate Daughter, Son in Law Usurper(494-504) Age 56|boxstyle_JA1=background:pink|JA3=Daughter (497)</br>|boxstyle_JA3=background:pink}}
{{tree chart| | | | | | | | | | |!| | |HA2  | |HA3  |y|HB3  | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | |HA2=Armand de Gontaut<ref>https://en.wikipedia.org/wiki/Armand_de_Gontaut,_Baron_of_Biron</ref></br> (523-591) Age 68|boxstyle_HA2=background:lightblue|HA3=Hans Staden <ref>https://en.wikipedia.org/wiki/Hans_Staden</ref></br> (526-575) Age 51|boxstyle_HA3=background:lightblue|HB3=Wife (535-)|boxstyle_HB3=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | |!| | |HA3  |y|HB3  | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | |HA3=Hans Staden <ref>https://en.wikipedia.org/wiki/Hans_Staden</ref></br> (526-575) Age 51|boxstyle_HA3=background:lightblue|HB3=Wife (535-)|boxstyle_HB3=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | |JA2  | | |JB2  | | | | | | | |JA2=Jean Parisot de Valette, Grand Master of the Order of Malta<ref>https://en.wikipedia.org/wiki/Jean_Parisot_de_Valette</ref></br> (496-569) Age 73|boxstyle_JA2=background:lightblue|JB2=Catherine Grecque (Mistress)|boxstyle_JB2=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | |!| | | | | |!| | | | | | | | | | |!| | | | |JA2  | | |JB2  | | | | | | | | |JA2=Jean Parisot de Valette, Grand Master of the Order of Malta<ref>https://en.wikipedia.org/wiki/Jean_Parisot_de_Valette</ref></br> (496-569) Age 73|boxstyle_JA2=background:lightblue|JB2=Catherine Grecque (Mistress)|boxstyle_JB2=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | | | |,|-|^|-|.| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | |!| | | | | |!| | | |,|-|^|-|.| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | |HA1  |y|HB1  | |IA1  | |IA2  | | | | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | |HA1=François, Duke of Guise<ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois,_Duke_of_Guise, https://en.wikipedia.org/wiki/Pierino_Belli, https://en.wikipedia.org/wiki/Nicolaus_Mameranus</ref></br> (517-561) Age 44|boxstyle_HA1=background:lightblue|HB1=Anna d'Este <ref>https://en.wikipedia.org/wiki/Anna_d%27Este</ref></br> (531-607) Age 75|boxstyle_HB1=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue}}
{{tree chart| | | | | | | | | |HA1  |y|HB1  |!| | |IA1  | |IA2  | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | | |HA1=François, Duke of Guise<ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois,_Duke_of_Guise, https://en.wikipedia.org/wiki/Pierino_Belli, https://en.wikipedia.org/wiki/Nicolaus_Mameranus</ref></br> (517-561) Age 44|boxstyle_HA1=background:lightblue|HB1=Anna d'Este <ref>https://en.wikipedia.org/wiki/Anna_d%27Este</ref></br> (531-607) Age 75|boxstyle_HB1=background:pink|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue}}
{{tree chart| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | |KA1  | |KA2  | | | | | | | | | | |KA1=Son (526)|boxstyle_KA1=background:lightblue|KA2=Daughter 539)|boxstyle_KA2=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | |KA1  | |KA2  | | | | | | | | | | |KA1=Son (526)|boxstyle_KA1=background:lightblue|KA2=Daughter 539)|boxstyle_KA2=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | |!| | | | | |`|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|.| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|JA4  | |JA5  | |JA6  | |JA7  | |JA8  | | JA9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> (550-588) Age 37|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_(1551%E2%80%931596)</ref></br>(551–596) Age 44|boxstyle_JA5=background:pink|JA6=Son 554|boxstyle_JA6=background:lightblue|JA7=Son 555|boxstyle_JA7=background:lightblue|JA8=François (*/† 557)|boxstyle_JA8=background:lightblue}}
{{tree chart|JA4  | |JA5  | |JA6  | |JA7  | |JA8  | |HA2  |y|HB2  | | | | | | | | | | | | | | | | | | | | | | | | | | | |JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> (550-588) Age 37|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_(1551%E2%80%931596)</ref></br>(551–596) Age 44|boxstyle_JA5=background:pink|JA6=Son 554|boxstyle_JA6=background:lightblue|JA7=Son 555|boxstyle_JA7=background:lightblue|JA8=François (*/† 557)|boxstyle_JA8=background:lightblue|HA2=Armand de Gontaut<ref>https://en.wikipedia.org/wiki/Armand_de_Gontaut,_Baron_of_Biron</ref></br> (523-591) Age 68|boxstyle_HA2=background:lightblue|HB2=Jeanne d'Ornezan (540-605) Age 65|boxstyle_HB2=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |,|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | |JA9  | |JA10 | |JA11 | |JA12 | |JA13 | |JA14 | | | | | | | | | | | | | | | | | | |JA9=Charles de Gontaut <ref>https://fr.wikipedia.org/wiki/Charles_de_Gontaut-Biron</ref></br> (562-602) Age 39|boxstyle_JA9=background:lightblue|JA10=Son (565)|boxstyle_JA10=background:lightblue|JA11=Son|boxstyle_JA11=background:lightblue|JA12=Daughter|boxstyle_JA12=background:pink|JA13=Daughter|boxstyle_JA13=background:pink|JA14=Daughter|boxstyle_JA14=background:pink}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{tree chart|FA8=Daughter 1 (454-506)|boxstyle_FA8=background:pink|FA9=Daughter 2 (458-539)|boxstyle_FA9=background:pink|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}