Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 32: Line 32:
{{tree chart| | | | | |GA1  | | |!| |!| | |GA4  | |GA5  |!|GA7  | | | | | | | | | | | | | | | | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink}}
{{tree chart| | | | | |GA1  | | |!| |!| | |GA4  | |GA5  |!|GA7  | | | | | | | | | | | | | | | | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink}}
{{tree chart| | | | | | | | | | |!| |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | |!| |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |,|-|-|'| |`|-|-|-|.| | | | | |)|.| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |,|-|-|'| |`|-|.| | | | | | | |)|.| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | |!| | | |GA6  |y|BB6  | | | | | | | | | | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:lightblue}}
{{tree chart| | | | | | | |!| | | | | | |!| | | | | |GA6  |y|BB6  | | | | | | | | | | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:lightblue}}
{{tree chart| | |GB2  |y|GA2  | | | | | | | |!| | | | | | |!| | | | | | | | | | | | | | | | | | | | |GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(428-477) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink}}
{{tree chart| | |GB2  |y|GA2  | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(428-477) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink}}
{{tree chart| | | | | |!| | | | | | | | | | |!| | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | |GA3  |t|GB3  | | |FA7  | | | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue|FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | |!| | | | | | | |GA3  |y|GB3  | | |FA7  | | | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue|FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | |!| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|+|-|^|-|v|-|-|-|.| | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|+|-|^|-|v|-|-|-|.| | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|FA1  | |FA2  |!|FA4  |y|FB4  | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue|FA4=Tsukahara Bokuden, Swordsman<ref>https://en.wikipedia.org/wiki/Tsukahara_Bokuden</ref></br> (481-562) Age 81|boxstyle_FA4=background:lightblue|FB4=Wife|boxstyle_FB4=background:pink}}
{{tree chart|FA1  | |FA2  |!|FA4  |y|FB4  | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue|FA4=Tsukahara Bokuden, Swordsman<ref>https://en.wikipedia.org/wiki/Tsukahara_Bokuden</ref></br> (481-562) Age 81|boxstyle_FA4=background:lightblue|FB4=Wife|boxstyle_FB4=background:pink}}
{{tree chart| | | | | | |!| | | |!| | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | |!| | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| | | |!| | | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | | | | | |FA5=Died in Accident </br>(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue}}
{{tree chart| | | | | | | |!| | | |!| | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | | | | | |FA5=Died in Accident </br>(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue}}
{{tree chart| | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| |,|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| |,|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!|HA1  | |HA2  | |HA3  | | | | | | | | | | | | | | | | | | | | | | | | | | |HA1=Son 1<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA1=background:lightblue|HA2=Son 2<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA2=background:lightblue|HA3=Son 3<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA3=background:lightblue}}
{{tree chart| | | | | | | |!|HA1  | |HA2  | |HA3  | | | | | | | | | | | | | | | | | | | | | | | | | |HA1=Son 1<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA1=background:lightblue|HA2=Son 2<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA2=background:lightblue|HA3=Son 3<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA3=background:lightblue}}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |FA3  |h|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Husband</br>|boxstyle_FB3=background:lightblue}}
{{tree chart| | | | |FA3  |h|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Husband</br>|boxstyle_FB3=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}