Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 32: Line 32:
{{tree chart| | | | | | | |GA1  | | |!| | | |!| | |GA4  | |GA5  | | |!| | |GA7  | | | | | | | | | | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink}}
{{tree chart| | | | | | | |GA1  | | |!| | | |!| | |GA4  | |GA5  | | |!| | |GA7  | | | | | | | | | | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink}}
{{tree chart| | | | | | | | | | | | |!| | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | |`|-|-|-|.| | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | |GA2  |GB2  | | | | | | | | | | |GA6  |h|BB6  | | | | | | | | | | | | |GA2=(442-518)<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref>|boxstyle_GA2=background:pink|GB2=Husband|boxstyle_GB2=background:lightblue|GA6=Explorer (460-540) <ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=TBD|boxstyle_BB6=background:lightblue}}
{{tree chart| | | | | | | | | | | | |!| | | | | | | |!| | | | | | |GA6  |y|BB6  | | | | | | | | | | | | |GA6=Explorer (460-540) <ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=TBD|boxstyle_BB6=background:lightblue}}
{{tree chart| | | | | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | |GA2  |y|GB2  | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |GA2=(442-518)<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref>|boxstyle_GA2=background:pink|GB2=Husband|boxstyle_GB2=background:lightblue}}
{{tree chart| | | | | | | | | | | | |!|GA3  |t|GB3  | | | | | | | | | | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue}}
{{tree chart| | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | | | | |GA3  |y|GB3  | | | | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue}}
{{tree chart| |b|-|-|-|v|-|-|-|v|-|-|^|.| | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|FA1  | |FA2  | |FA3  | |FA4  | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA1=Isabel Bras Williamson <ref>https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim</ref>  <br>(434-497) Age 63|boxstyle_FA1=background:lightblue|FA2=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_FA2=background:pink|FA3=Heinrich Kramer <ref>https://en.wikipedia.org/wiki/Heinrich_Kramer</ref></br> (439-1505) Age 74|boxstyle_FA3=background:lightblue|FA4=François Villon <ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon</ref></br>(441-472) Age 31|boxstyle_FA4=background:lightblue}}
{{tree chart| |b|-|-|-|v|-|-|v|-|-|-|(| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|FA1  | |FA2  |FA3  | |FA4  | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | |FA1=Isabel Bras Williamson <ref>https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim</ref>  <br>(434-497) Age 63|boxstyle_FA1=background:lightblue|FA2=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_FA2=background:pink|FA3=Heinrich Kramer <ref>https://en.wikipedia.org/wiki/Heinrich_Kramer</ref></br> (439-1505) Age 74|boxstyle_FA3=background:lightblue|FA4=François Villon <ref>https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon</ref></br>(441-472) Age 31|boxstyle_FA4=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | | | | | | | |FA5=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_FA5=background:lightblue|FA6=Sandro Botticelli <ref>https://en.wikipedia.org/wiki/Sandro_Botticelli</ref></br> (444-509) Age 65|boxstyle_FA6=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | | | | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | | | | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | |FA5=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_FA5=background:lightblue|FA6=Sandro Botticelli <ref>https://en.wikipedia.org/wiki/Sandro_Botticelli</ref></br> (444-509) Age 65|boxstyle_FA6=background:pink}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|boxstyle_Db2=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)}}
{{tree chart|boxstyle_Db2=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 18:17, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria (rebel leader) [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson (Pirate and Warrior)[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Catherine of Laval,[5]
(341-388)
Isabeau de Clisson (nun)[6]
(328-393)
Olivier V de Clisson[7]
(336-407)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
Lady Min [10]
(414-479)
William, Soldier, Tactician and adventurer[11]
(415-487)
William, Soldier, Tactician and adventurer[11]
(415-487)
Conrad (Blind singer/composer)[12]
(410-473)
Oliver (died hunting accident) [13]
(387-415)
Katharina [14]
(408-460)
Thomas II of Rieneck (407-431)
Rieneck Family
Isabel Bras Williamson [15]
(434-497) Age 63
Joana de Castre l[16]
(437-497) Age 30
Heinrich Kramer [17]
(439-1505) Age 74
François Villon [18]
(441-472) Age 31
Pope Julius II [19]
(443-513) Age 70
Sandro Botticelli [20]
(444-509) Age 65
(438-441) Age 3 Died of DiseaseHermit and Painter(447-552) [21]Nurse and Mystic(456-474) [22]Nun and Spy and Poet (465-538)[23]
Explorer (460-540) [24]TBD
(442-518)[25]Husband
Clara Tott [26]
(445-525)
Frederick I [27]
(425-476) Age 51
Isabel Bras Williamson [28]
(434-497) Age 63
Joana de Castre l[29]
(437-497) Age 30
Heinrich Kramer [30]
(439-1505) Age 74
François Villon [31]
(441-472) Age 31
Pope Julius II [32]
(443-513) Age 70
Sandro Botticelli [33]
(444-509) Age 65
  1. https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria
  2. https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene
  3. https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar, https://en.wikipedia.org/wiki/Jeanne_de_Clisson
  4. https://en.wikipedia.org/wiki/Olivier_IV_de_Clisson
  5. https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)
  6. https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn
  7. https://en.wikipedia.org/wiki/Olivier_V_de_Clisson
  8. https://fr.wikipedia.org/wiki/Marguerite_de_Clisson
  9. https://fr.wikipedia.org/wiki/Jean_Ier_de_Ch%C3%A2tillon
  10. https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min
  11. https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe
  12. https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam, https://en.wikipedia.org/wiki/Arnolt_Schlick
  13. https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen
  14. https://en.wikipedia.org/wiki/Katharina_of_Hanau
  15. https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim
  16. https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia
  17. https://en.wikipedia.org/wiki/Heinrich_Kramer
  18. https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon
  19. https://en.wikipedia.org/wiki/Pope_Julius_II
  20. https://en.wikipedia.org/wiki/Sandro_Botticelli
  21. https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini
  22. https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville
  23. https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)
  24. https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar
  25. https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza
  26. https://en.wikipedia.org/wiki/Clara_Tott
  27. https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine
  28. https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim
  29. https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia
  30. https://en.wikipedia.org/wiki/Heinrich_Kramer
  31. https://en.wikipedia.org/wiki/Fran%C3%A7ois_Villon
  32. https://en.wikipedia.org/wiki/Pope_Julius_II
  33. https://en.wikipedia.org/wiki/Sandro_Botticelli