Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 27: Line 27:
{{tree chart| | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart| | | |!| | | | | | | | | | | | | | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart| | | |!| | | | | | | | | | | | | | |WI2 | |MA3 | |JO3 | |BE2  | |BE3  | |MA4  |WI2=(434-480) Age 46|boxstyle_WI2=background:lightblue|MA3=(437-491) Age 54|boxstyle_MA3=background:pink|JO3=(439-513) Age 74|boxstyle_JO3=background:lightblue|BE2=(441-494) Age 54|boxstyle_BE2=background:lightblue|BE3=(443-495) Age 52|boxstyle_BE3=background:lightblue|MA4=(444-485) Age 41|boxstyle_MA4=background:pink}}
{{tree chart| | | |!| | | | | | | | | | | | | | | WI2 | | MA3 | | JO3 | |BE2  | |BE3  | |MA4  |BE2=(441-494) Age 54|boxstyle_BE2=background:lightblue|BE3=(443-495) Age 52|boxstyle_BE3=background:lightblue|MA4=(444-485) Age 41|boxstyle_MA4=background:pink}}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | }}
{{tree chart| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | | | | | }}
{{tree chart| | |AA1  | | |!| | |AA3  | |AA4  | |AA5  | | |!| |AA7  | | | | | | | | | | | | | |AA1=(438-441)|boxstyle_AA1=background:pink|AA3=(445-551)<ref>https://en.wikipedia.org/wiki/Hedwig,_Abbess_of_Quedlinburg</ref>|boxstyle_AA3=background:pink|AA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_AA4=background:lightblue|AA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_AA5=background:pink|AA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_AA7=background:pink}}
{{tree chart| | |AA1  | | |!| | |AA3  | |AA4  | |AA5  | | |!| |AA7  | | | | | | | | | | | | | |AA1=(438-441) Age 3 Died of Disease|boxstyle_AA1=background:pink|AA3=(445-551)<ref>https://en.wikipedia.org/wiki/Hedwig,_Abbess_of_Quedlinburg</ref>|boxstyle_AA3=background:pink|AA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_AA4=background:lightblue|AA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_AA5=background:pink|AA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_AA7=background:pink}}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | }}
{{tree chart| | | | |BB2  |h|AA2  | | | | | | | | | |AA6  |h|BB6  | | | | | | | | | | | | | | |BB2=Wife|boxstyle_BB2=background:pink|AA2=(442-518)<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref>|boxstyle_AA2=background:pink|AA6=Explorer (460-540) <ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_AA6=background:lightblue|BB6=TBD|boxstyle_BB6=background:lightblue}}
{{tree chart| | | | |BB2  |h|AA2  | | | | | | | | | |AA6  |h|BB6  | | | | | | | | | | | | | | |BB2=Wife|boxstyle_BB2=background:pink|AA2=(442-518)<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref>|boxstyle_AA2=background:pink|AA6=Explorer (460-540) <ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_AA6=background:lightblue|BB6=TBD|boxstyle_BB6=background:lightblue}}
<!-- Unused parameters: -->
{{tree chart|IS2=Isabel Bras Williamson <ref>https://en.wikipedia.org/wiki/Isabel_Bras_Williamson, https://en.wikipedia.org/wiki/Barbara_von_Ottenheim</ref>  <br>(434-497) Age 63|boxstyle_IS2=background:lightblue|JC1=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</br>(437-497) Age 30|boxstyle_JC1=background:pink|HK1=Heinrich Kramer <ref>https://en.wikipedia.org/wiki/Heinrich_Kramer</ref></br> (439-1505) Age 74|boxstyle_HK1=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 17:22, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria (rebel leader) [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson (Pirate and Warrior)[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
Lady Min [10]
(414-479)
William, Soldier, Tactician and adventurer[11]
(415-487)
John (gay writer)[12]
(393-464)
Conrad (Blind singer/composer)[13]
(410-473)
Oliver (died hunting accident) [14]
(387-415)
Katharina [15]
(408-460)
Thomas II of Rieneck (407-431)
Rieneck Family
{{{WI2}}}{{{MA3}}}{{{JO3}}}(441-494) Age 54(443-495) Age 52(444-485) Age 41
(438-441) Age 3 Died of Disease(445-551)[16]Hermit and Painter(447-552) [17]Nurse and Mystic(456-474) [18]Nun and Spy and Poet (465-538)[19]
Wife(442-518)[20]Explorer (460-540) [21]TBD
  1. https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria
  2. https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene
  3. https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar, https://en.wikipedia.org/wiki/Jeanne_de_Clisson
  4. https://en.wikipedia.org/wiki/Olivier_IV_de_Clisson
  5. https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn
  6. https://en.wikipedia.org/wiki/Olivier_V_de_Clisson
  7. https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)
  8. https://fr.wikipedia.org/wiki/Marguerite_de_Clisson
  9. https://fr.wikipedia.org/wiki/Jean_Ier_de_Ch%C3%A2tillon
  10. https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min
  11. https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe
  12. https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano
  13. https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam, https://en.wikipedia.org/wiki/Arnolt_Schlick
  14. https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen
  15. https://en.wikipedia.org/wiki/Katharina_of_Hanau
  16. https://en.wikipedia.org/wiki/Hedwig,_Abbess_of_Quedlinburg
  17. https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini
  18. https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville
  19. https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)
  20. https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza
  21. https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine,https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar