Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top}}
{{Chart top}}
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 15 boxes}}
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 17 boxes}}
{{tree chart|IV1  |~|y|~|MA1  | | | | | | | | | | | | | | | |IV1=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_IV1=background:lightblue|MA1=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_MA1=background:pink}}
{{tree chart|IV1  |~|y|~|MA1  | | | | | | | | | | | | | | | |IV1=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_IV1=background:lightblue|MA1=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_MA1=background:pink}}
{{tree chart| | | | |!| | |!| | | | | | | | | | | | | | | | }}
{{tree chart| | | | |!| | |!| | | | | | | | | | | | | | | | }}
Line 21: Line 21:
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | |WI1  |-|OL3  |^|JO2  |-| CH1 |WI1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_WI1=background:lightblue|OL3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_OL3=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_JO2=background:lightblue}}
{{tree chart| | | | | | |MI2  |~|WI1  |-|.| |`|JO2  |-|CO1  |MI2=Lady Min <ref>https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min</ref></br>(414-479)|boxstyle_MI2=background:pink|WI1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_WI1=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_JO2=background:lightblue|CO1=Conrad (Blind singer/composer)<ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam </ref></br> (410-473)|boxstyle_CO1=background:lightblue}}
<!-- Unused parameters: -->
{{tree chart| | | | | | | | | | | | | | |!| | | | | | | | | }}
{{tree chart|CO1=Conrad< (Blind singer/composer)ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam </ref></br> (410-473)|boxstyle_CO1=background:lightblue}}
{{tree chart| | | | | | | | | | | |KA1  |h|OL3  | | | | | | |KA1=Katharina <ref>https://en.wikipedia.org/wiki/Katharina_of_Hanau</ref></br>(408-460)|boxstyle_KA1=background:pink|OL3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_OL3=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 14:20, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
Lady Min [10]
(414-479)
William, Soldier, Tactician and adventurer[11]
(415-487)
John (gay writer)[12]
(393-464)
Conrad (Blind singer/composer)[13]
(410-473)
Katharina [14]
(408-460)
Oliver (died hunting accident) [15]
(387-415)