Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
No edit summary
Line 13: Line 13:
{{tree chart| | | | | | | |!| | | | }}
{{tree chart| | | | | | | |!| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{tree chart| | | | | | OLV | | | | |OLV=Olivier V de Clisson}}
{{tree chart| | | | | | OLV | | | | |OLV=Olivier V de Clisson|boxstyle_OLV=background:lightblue}}}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}