Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 9: Line 9:
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]] </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]] </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}
{{tree chart| | | | | | | |!| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 04:48, 12 May 2026

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(247-281)
Maria Palaiologina [2]
(249-291)
Michael Tih
(270-*)
Sophia
(279-*)
Martin