Jump to content

Family Tree: Difference between revisions

From Adaris
No edit summary
No edit summary
Line 8: Line 8:
  |Tak=[[Takamimusubi]]
  |Tak=[[Takamimusubi]]
   |boxstyle_Tak=background:silver
   |boxstyle_Tak=background:silver
  |Izg=[[Izanagi]]<ref>{{Cite web |last=Atsushi |first=Kadoya |date=20 October 2005 |title=Izanagi |url=http://eos.kokugakuin.ac.jp/modules/xwords/entry.php?entryID=82 |access-date=2010-09-29 |publisher=Encyclopedia of Shinto}}</ref>
  |Izg=[[Izanagi]]
   |boxstyle_Izg=background:lightblue
   |boxstyle_Izg=background:lightblue
  |Izm=[[Izanami]]<ref>{{Cite web |last=Atsushi |first=Kadoya |last2=Tatsuya |first2=Yumiyama |date=12 March 2005 |title=Izanami |url=http://eos.kokugakuin.ac.jp/modules/xwords/entry.php?entryID=83 |access-date=2010-09-29 |publisher=Encyclopedia of Shinto}}</ref>
  |Izm=[[Izanami]]
   |boxstyle_Izm=background:pink
   |boxstyle_Izm=background:pink
  |Kamm=[[Kamimusubi]]
  |Kamm=[[Kamimusubi]]
   |boxstyle_Kamm=background:silver
   |boxstyle_Kamm=background:silver
}}
}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 22:15, 11 May 2026

  Female   Male   Group of people

Family tree of Japanese monarchs
TakamimusubiIzanagiIzanamiKamimusubi