Trael (city): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
|Population= | |Population=30k | ||
|Inhabitants=[[Morusi]] | |Inhabitants=[[Morusi]] | ||
}} | }} | ||
Revision as of 19:16, 9 May 2026
| Trael (city) | |||
|---|---|---|---|
| Image | Trael Harbor | ||
| Type | State Capital | ||
| Coat of Arms | |||
| Country | League of Payalwa | ||
| State | Trael | ||
| Region | Western Lowlands | ||
| Realm | Payalwa | ||
| Founded | 598 | ||
| Goverment |
| ||
| Population | 30k | ||
| Inhabitants | Morusi | ||
Introduction
Trael is the capital of Trael and the fourth largest city in the League of Payalwa.
