Trael: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
{{States and Territories of Payalwa Sections | {{States and Territories of Payalwa Sections | ||
|Introduction=Trael is a state in the [[League of Payalwa]]. | |Introduction=Trael is a state in the [[League of Payalwa]]. | ||
|Geography=Trael is a marshy region located in northwest Payalwa. The majority of Trael is composed of the [[Great Redan Swamp]] and the [[Toke Swamp]]. Three large lakes, [[Lake Caveir]], [[Lake Flechal]] and the largest, [[Lake Toke]] dot the landscape. The [[Toke River]] flows through the land. The population is centered on a narrow strip of fertile and relatively dry land between the two great swamps, known as the Moro Strip, and along the coasts of Lake Toke and the [[Minop River]]. | |History=Trael is the second newest state in the League. | ||
|Geography=Trael is a marshy region located in northwest Payalwa. The majority of Trael is composed of the [[Great Redan Swamp]] and the [[Toke Swamp]]. Three large lakes, [[Lake Caveir]], [[Lake Flechal]] and the largest, [[Lake Toke]] dot the landscape. The [[Toke River]] flows through the land. The population is centered on a narrow strip of fertile and relatively dry land (it still gets flooded frequently) between the two great swamps, known as the Moro Strip, and along the coasts of Lake Toke and the [[Minop River]]. | |||
=== Climate === | === Climate === | ||
Like all of the [[Western Lowlands]], Trael has a temperate climate with cold winters and hot summers. | Like all of the [[Western Lowlands]], Trael has a temperate climate with cold winters and hot summers. Trael has the most rainfall in the League of Payalwa and has some of the highest in all of [[Orethil]]. | ||
=== Flora === | === Flora === | ||
| Line 20: | Line 21: | ||
=== Fauna === | === Fauna === | ||
|Economy=Trael's economy centers around the numerous bounties found in the nearby swamplands. Additional industries include logging, tourism and general trade. Pilgrims to the House of Tragget often depart from the port city of Trael. | |Economy=Trael's economy centers around the numerous bounties found in the nearby swamplands. Additional industries include logging, tourism and general trade. Pilgrims to the House of Tragget often depart from the port city of Trael. | ||
|Transportation=Transportation in Trael is limited. There are no major roadways and the roads that do exist often get flooded or washed out. | |||
}} | }} | ||
Revision as of 03:57, 5 May 2026
| Trael | |
|---|---|
| Image | Painting of the river Toke in Trael |
| League charter | |
| Location | |
| Size | |
| Country | League of Payalwa |
| Realm | Payalwa |
| Capital and Largest City | Trael |
Introduction
Trael is a state in the League of Payalwa.
History
Trael is the second newest state in the League.
Geography
Trael is a marshy region located in northwest Payalwa. The majority of Trael is composed of the Great Redan Swamp and the Toke Swamp. Three large lakes, Lake Caveir, Lake Flechal and the largest, Lake Toke dot the landscape. The Toke River flows through the land. The population is centered on a narrow strip of fertile and relatively dry land (it still gets flooded frequently) between the two great swamps, known as the Moro Strip, and along the coasts of Lake Toke and the Minop River.
Climate
Like all of the Western Lowlands, Trael has a temperate climate with cold winters and hot summers. Trael has the most rainfall in the League of Payalwa and has some of the highest in all of Orethil.
Flora
Fauna
Economy
Trael's economy centers around the numerous bounties found in the nearby swamplands. Additional industries include logging, tourism and general trade. Pilgrims to the House of Tragget often depart from the port city of Trael.
Transportation
Transportation in Trael is limited. There are no major roadways and the roads that do exist often get flooded or washed out.

