Leban: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Significance=Largest City in Payalwa | |Significance=Largest City in Payalwa | ||
}} | }} | ||
{{Settlements in Payalwa Sections}} | {{Settlements in Payalwa Sections | ||
|Introduction=Leban is the largest city in Payalwa and the capital of the Leban State. Located on Lebon Bay at the mouth of the Linel River, it is one of the older cities in the [[League of Payalwa]]. | |||
}} | |||
Revision as of 13:31, 13 April 2026
| Leban | |
|---|---|
| Image | Port of Leban |
| Type | State Capital |
| Country | League of Payalwa |
| Region | Leban State |
| Realm | Payalwa |
| Population | 1.1 million |
| Inhabitants | Morusi |
| Significance | Largest City in Payalwa |
Introduction
Leban is the largest city in Payalwa and the capital of the Leban State. Located on Lebon Bay at the mouth of the Linel River, it is one of the older cities in the League of Payalwa.
