Category:Notable Figures: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
<pageforms_FormInput/> | <pageforms_FormInput/> | ||
</Field> | </Field> | ||
<Field name="Affiliation" display="nonempty"> | <Field name="Affiliation" list="list" display="nonempty"> | ||
<Label>Affiliation</Label> | <Label>Affiliation</Label> | ||
<cargo_Field> | <cargo_Field> | ||
<Type> | <Type>Page</Type> | ||
</cargo_Field> | </cargo_Field> | ||
<pageforms_FormInput/> | <pageforms_FormInput/> |
Latest revision as of 05:00, 27 March 2025
Page schema |
Pages in category "Notable Figures"
The following 2 pages are in this category, out of 2 total.