Yeege: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
{{!}}- | {{!}}- | ||
{{!}}Dynasty | {{!}}Dynasty | ||
{{!}}[[ | {{!}}[[Damma Dynasty]] | ||
{{!}}- | {{!}}- | ||
{{!}}Queen | {{!}}Queen | ||
{{!}}[[ | {{!}}[[Nagaa Damma]] | ||
{{!}}} | {{!}}} | ||
|Regions=Yeege Peninsula | |Regions=Yeege Peninsula | ||
Revision as of 17:11, 4 October 2026
| Yeege | |||||||
|---|---|---|---|---|---|---|---|
| Coat of Arms | |||||||
| Location | |||||||
| Capital and Largest City | Nenye Nuuxoo | ||||||
| Goverment |
| ||||||
| Regions | Yeege Peninsula | ||||||
| Population | 1,600,000 | ||||||
| Administrative Divisions | Kappee • Edhaa • Eluu | ||||||
Goverment and Politics
The kingdom is divided into three duchies. The Duchy of Ettal, Dihwe, and Ffos.

