Tabe: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
Tabe Photograph.jpg :: Photograph of Tabe. | Tabe Photograph.jpg :: Photograph of Tabe. | ||
Tabe Postcards.jpg :: Colorized Postcards of Tabe. | Tabe Postcards.jpg :: Colorized Postcards of Tabe. | ||
Tabe Watercolor 02.jpeg:: Historical Watercolor of Tabe | Tabe Etching 01.jpg :: Historical Etching of Tabe. | ||
Tabe Watercolor 02.jpeg:: Historical Watercolor of Tabe. | |||
}} | }} | ||
}} | }} | ||
[[Category:Cities in Falanga]][[Category:Cities in the League of Payalwa]] | [[Category:Cities in Falanga]][[Category:Cities in the League of Payalwa]] | ||
Revision as of 17:59, 14 June 2026
| Tabe | |||
|---|---|---|---|
| Image | Watercolor of Trabe ca. 400-500 | ||
| Type | Historic City | ||
| Coat of Arms | |||
| Nickname(s) | The First City | ||
| Location | Falanga | ||
| Country | League of Payalwa | ||
| State | Trael | ||
| Region | Western Lowlands | ||
| Realm | Payalwa | ||
| Founded | 201 | ||
| Goverment |
| ||
| Population | 30k | ||
| Inhabitants | Morusi | ||
Introduction
Tabe is the oldest Morusi city in Payalwa.
Gallery

