Sanla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
Sanla Fields 01.jpg :: Drawing of a field outside Sanla. | Sanla Fields 01.jpg :: Drawing of a field outside Sanla. | ||
Sanla Square Photograph 01.jpg :: Photograph of Sanla's main square. | Sanla Square Photograph 01.jpg :: Photograph of Sanla's main square. | ||
Sanla Harbor Etching 01:: Etching of Sanla harbor. | Sanla Harbor Etching 01.jpg:: Etching of Sanla harbor. | ||
Sanla Harbor Drawing 01 :: Historical Drawing of Sanla harbor. | Sanla Harbor Drawing 01.jpg :: Historical Drawing of Sanla harbor. | ||
}} | }} | ||
}} | }} | ||
[[category:Sanla]][[Category:Cities in Leban]][[Category:Cities in the League of Payalwa]] | [[category:Sanla]][[Category:Cities in Leban]][[Category:Cities in the League of Payalwa]] | ||
Revision as of 22:53, 12 June 2026
| Sanla | |||
|---|---|---|---|
| Image | Photo of Sanla ca. 990 | ||
| Type | Medium City | ||
| Country | League of Payalwa | ||
| State | Leban | ||
| Region | Western Lowlands | ||
| Realm | Payalwa | ||
| Goverment |
| ||
| Population | 13k | ||
| Inhabitants | Morusi | ||
| Significance | Medium sized city on the banks of the Linel River. | ||
Introduction
Sanla is a medium-sized city, located to the northeast of Leban. It is known as the birthplace of Adao Toke, the great Morusi explorer.
Gallery
