Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 51: Line 51:
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1|MC3  | |MC4  | | |MC3MC| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MC3=Archibald Campbell<ref>https://en.wikipedia.org/wiki/Archibald_Campbell,_9th_Earl_of_Argyll</ref></br>{{small| 629-685 Age 56</br>{{Married|}}Lady Mary Stewart 630-*}}|boxstyle_MC3=background:lightblue|MC4=Madame de La Fayette <ref>https://en.wikipedia.org/wiki/Madame_de_La_Fayette</ref></br>{{small| 634-693 Age 59</br> {{Married|}}François Motier 615-660}}|boxstyle_MC4=background:pink|MC3MC=MC3MC4}}
{{tree chart|border=1|MC3  | |MC4  | | |MC3MC| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MC3=Archibald Campbell<ref>https://en.wikipedia.org/wiki/Archibald_Campbell,_9th_Earl_of_Argyll</ref></br>{{small| 629-685 Age 56</br>{{Married|}}Lady Mary Stewart 630-*}}|boxstyle_MC3=background:lightblue|MC4=Madame de La Fayette <ref>https://en.wikipedia.org/wiki/Madame_de_La_Fayette</ref></br>{{small| 634-693 Age 59</br> {{Married|}}François Motier 615-660}}|boxstyle_MC4=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |`|-|v|-|-|-|-|v|-|-|-|-|-|v|-|-|v|v|-|-|v|-|-|v|.| |!| | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |`|-|v|-|-|-|-|v|-|-|-|-|-|v|-|-|v|v|-|-|v|-|-|v|.| |!| | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |,|-|^|-|v|-|-|-|-|-|-|-|v|-|v|-|.| | | | | | | |-|-|-|.| | | | | | | | |!| NB7 |y| NA7 |NB7=NB7|NA7=NA7}}
{{tree chart|border=1| | | | | |,|-|^|-|v|-|-|-|-|-|-|-|v|-|v|-|.| | | | | | | |-|-|-|.| | | | | | | | |!| NB7 |y| NA7 }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | |!| | | |,|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | |!| | | |,|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | |,|-|-|-|v|v|-|-|v|-|-|-|.| | | | | |!| }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | |,|-|-|-|v|v|-|-|v|-|-|-|.| | | | | |!| }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | NA1 | | NA2 | | |!| | NA4 |y| NB4 | |!| | | | |NA1=NA1|NA2=NA2|NA4=NA4|NB4=NB4}}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | NA1 | | NA2 | | |!| | NA4 |y| NB4 | |!| | | | }}
{{tree chart|border=1| |,|-|^|-|-|v|-|-|-|v|-|-|-|v|-|v|-|-|-|.| | | | | | | | | | | | | | | | |!| | |,|-|^|-|'| | |!| }}
{{tree chart|border=1| |,|-|^|-|-|v|-|-|-|v|-|-|-|v|-|v|-|-|-|.| | | | | | | | | | | | | | | | |!| | |,|-|^|-|'| | |!| }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | NB3 |y| NA3 | | | | | | | | | | | | | | | | | | | |NB3=NB3|NA3=NA3}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | NB3 |y| NA3 | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | |!| | | |!| | | | | | | |,|-|-|v|-|-|v|-|-|v|-|^|.| | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | |!| | | |!| | | | | | | |,|-|-|v|-|-|v|-|-|v|-|^|.| | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 71: Line 71:
{{tree chart|border=1| | | | | | | |`|+|v|-|-|-|.| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |`|+|v|-|-|-|.| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |,|-|v|-|-|-|v|^|^|-|.| | | | |!| | | |!| | | | | | |`|-|v|-|-|-|-|v|-|-|.| | | | | | | | | | | }}
{{tree chart|border=1| |,|-|v|-|-|-|v|^|^|-|.| | | | |!| | | |!| | | | | | |`|-|v|-|-|-|-|v|-|-|.| | | | | | | | | | | }}
{{tree chart|border=1| |!| NA9 | |NA10 | | |NA11 | |NA12 | | |NA13 |y|NB13 | | |NA14 | | |!| | |NA16 |y|NB16 | | | | | |NA9=NA9|NA10=NA10|NA11=NA11|NA12=NA12|NA13=NA13|NB13=NB13|NA14=NA14|NA16=NA16|NB16=NB16}}
{{tree chart|border=1| |!| NA9 | |NA10 | | |NA11 | |NA12 | | |NA13 |y|NB13 | | |NA14 | | |!| | |NA16 |y|NB16 | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | |!| | |,|-|-|-|v|-|-|-|.| | | }}
{{tree chart|border=1| |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | |!| | |,|-|-|-|v|-|-|-|.| | | }}
{{tree chart|border=1| NA8 |y| NB8 | | | | | | | | | | | | | | | | OA3 | | | | | OA4 |y| OA5 | OA6 | | OA7 | | OA8 | | |NA8=NA8|NB8=NB8|OA3=OA3|OA4=OA4|OA5=OA5|OA6=OA6|OA7=OA7|OA8=OA8}}
{{tree chart|border=1| NA8 |y| NB8 | | | | | | | | | | | | | | | | OA3 | | | | | OA4 |y| OA5 | OA6 | | OA7 | | OA8 | | }}
{{tree chart|border=1| |,|-|^|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |,|-|^|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| OA1 | | OA2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |OA1=OA1|OA2=OA2}}
{{tree chart|border=1| OA1 | | OA2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
<!-- Unused parameters: -->
{{tree chart|boxstyle_NC1=background:pink|MA10=Rebecca Nurse, Witch <ref>https://en.wikipedia.org/wiki/Rebecca_Nurse</ref></br>{{Small| 621-692 Age 71}}|boxstyle_MD01=background:pink|KB6=Giovanni Battista Signorini </br>{{Small| 600-630 Age 30}}|boxstyle_KB6=background:lightblue|IB6=Agostino Chigi, Banker <ref>https://en.wikipedia.org/wiki/Agostino_Chigi</ref></br>{{Small|472-526 Age 54}}|boxstyle_IB6=background:lightblue|FB4=Wife </br>{{Small|501-536}}|boxstyle_FB4=background:pink|boxstyle_G1=background:lightblue|GB12=Lucrezia Normanni mistress </br>{{Small| 460-555 Age 95}}|boxstyle_GB12=background:pink|GB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>{{Small| 456-501 Age 44}}|boxstyle_GB6=background:pink|DB2=Jean I er de Châtillon, Greedy Schemer <ref>https://fr.wikipedia.org/wiki/Jean_Ier_de_Ch%C3%A2tillon</ref></br> {{Small|340-404 Age 64}}|boxstyle_DB2=background:lightblue|BB1=Olivier IV de Clisson, Knight and Treasoner<ref>https://en.wikipedia.org/wiki/Olivier_IV_de_Clisson</ref> </br>{{Small| 300-343 Age 43}}|boxstyle_BB1=background:lightblue|boxstyle_CB2=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> {{Small|278-320 Age 42}}|boxstyle_AB1=background:pink|AB2=Michael Tih, Deposed Ruler </br> {{Small|289-335 Age 46}}|boxstyle_AB2=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}