Jump to content

Family Tree: Difference between revisions

From Adaris
No edit summary
Edited {{tree chart}} using familytree.js
Line 4: Line 4:
{{legend inline|lightblue|Male}}
{{legend inline|lightblue|Male}}
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|align=center|collapsed=no|GCmily Tree}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 112 boxes}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 112 boxes}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
Line 25: Line 25:
{{tree chart|border=1| |!| | | |`|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | | | }}
{{tree chart|border=1| |!| | | |`|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|v|-|-|-|.| | | | | |,|-|^|-|.| | | |!| | | | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|v|-|-|-|.| | | | | |,|-|^|-|.| | | |!| | | | | | | }}
{{tree chart|border=1|JA4  | |JA5  | |JA6  | |JA7  | |JA9  | |JC1  | |JC2  | |JC3  | | | |JA1  | |JA2  | |JA3  | | | | | | |JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> {{Small|550-588 Age 37 {{Married|}}Catherine of Cleves<ref><https://en.wikipedia.org/wiki/Catherine_of_Cleves</ref> 548-633}}|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_1551%E2%80%931596</ref></br>{{Small|551–596 Age 44{{Married|}}Louis de Bourbon<ref>https://en.wikipedia.org/wiki/Louis_de_Bourbon,_Duke_of_Montpensier</ref> 513-582}}|boxstyle_JA5=background:pink|JA6=Prospero Alpini, Scientist <ref>https://en.wikipedia.org/wiki/Prospero_Alpini</ref></br> {{Small|554-617 Age 63}}|boxstyle_JA6=background:lightblue|JA7=Walter Raleigh<ref>https://en.wikipedia.org/wiki/Walter_Raleigh</ref></br>{{Small|554-619 Age 65{{Married|}}Elizabeth Raleigh <ref>https://en.wikipedia.org/wiki/Elizabeth_Raleigh</ref> 565-647}}|boxstyle_JA7=background:lightblue|JA9=Charles de Gontaut <ref>https://fr.wikipedia.org/wiki/Charles_de_Gontaut-Biron</ref></br>{{Small| 562-602 Age 39}}|boxstyle_JA9=background:lightblue|JC1=Pedro Fernandes de Queirós, Navigator <ref>https://en.wikipedia.org/wiki/Pedro_Fernandes_de_Queir%C3%B3s</ref></br> {{Small|565-611 Age 46{{Married|}}Doña Ana Chacón 569-630}}|boxstyle_JC1=background:lightblue|JC2=Margherita_GCrnese <ref>https://en.wikipedia.org/wiki/Margherita_GCrnese</ref></br> {{Small|567-643 Age 75}}|boxstyle_JC2=background:pink|JC3=Isabella de Luna <ref>https://en.wikipedia.org/wiki/Isabella_de_Luna</ref></br>{{Small|568-614 Age 47}}|boxstyle_JC3=background:pink|JA1=Vittoria Colonna Pirate Daughter, Poet <ref>https://en.wikipedia.org/wiki/Vittoria_Colonna</ref></br> {{Small|494-549 Age 56{{Married|}}Muhammad al-Hassan<ref>https://en.wikipedia.org/wiki/Fnideq</ref> 486-525}}|boxstyle_JA1=background:pink|JA2=Jean Parisot de Valette, Crusader<ref>https://en.wikipedia.org/wiki/Jean_Parisot_de_Valette</ref></br>{{Small| 496-569 Age 73}}|boxstyle_JA2=background:lightblue|JA3=Barbara Radziwill <ref>https://en.wikipedia.org/wiki/Barbara_Radziwi%C5%82%C5%82</ref></br> {{Small|497-528 Age 28}}|boxstyle_JA3=background:pink}}
{{tree chart|border=1|JA4  | |JA5  | |JA6  | |JA7  | |JA9  | |JC1  | |JC2  | |JC3  | | | |JA1  | |JA2  | |JA3  | | | | | | |JA4=Henri I, Duke of Guise  <ref>https://en.wikipedia.org/wiki/Henri_I,_Duke_of_Guise</ref></br> {{Small|550-588 Age 37 {{Married|}}Catherine of Cleves<ref><https://en.wikipedia.org/wiki/Catherine_of_Cleves</ref> 548-633}}|boxstyle_JA4=background:lightblue|JA5=Catherine de Lorraine <ref>https://en.wikipedia.org/wiki/Catherine_de_Lorraine_1551%E2%80%931596</ref></br>{{Small|551–596 Age 44{{Married|}}Louis de Bourbon<ref>https://en.wikipedia.org/wiki/Louis_de_Bourbon,_Duke_of_Montpensier</ref> 513-582}}|boxstyle_JA5=background:pink|JA6=Prospero Alpini, Scientist <ref>https://en.wikipedia.org/wiki/Prospero_Alpini</ref></br> {{Small|554-617 Age 63}}|boxstyle_JA6=background:lightblue|JA7=Walter Raleigh<ref>https://en.wikipedia.org/wiki/Walter_Raleigh</ref></br>{{Small|554-619 Age 65{{Married|}}Elizabeth Raleigh <ref>https://en.wikipedia.org/wiki/Elizabeth_Raleigh</ref> 565-647}}|boxstyle_JA7=background:lightblue|JA9=Charles de Gontaut <ref>https://fr.wikipedia.org/wiki/Charles_de_Gontaut-Biron</ref></br>{{Small| 562-602 Age 39}}|boxstyle_JA9=background:lightblue|JC1=Pedro Fernandes de Queirós, Navigator <ref>https://en.wikipedia.org/wiki/Pedro_Fernandes_de_Queir%C3%B3s</ref></br> {{Small|565-611 Age 46{{Married|}}Doña Ana Chacón 569-630}}|boxstyle_JC1=background:lightblue|JC2=Margherita_Farnese <ref>https://en.wikipedia.org/wiki/Margherita_Farnese</ref></br> {{Small|567-643 Age 75}}|boxstyle_JC2=background:pink|JC3=Isabella de Luna <ref>https://en.wikipedia.org/wiki/Isabella_de_Luna</ref></br>{{Small|568-614 Age 47}}|boxstyle_JC3=background:pink|JA1=Vittoria Colonna Pirate Daughter, Poet <ref>https://en.wikipedia.org/wiki/Vittoria_Colonna</ref></br> {{Small|494-549 Age 56{{Married|}}Muhammad al-Hassan<ref>https://en.wikipedia.org/wiki/Fnideq</ref> 486-525}}|boxstyle_JA1=background:pink|JA2=Jean Parisot de Valette, Crusader<ref>https://en.wikipedia.org/wiki/Jean_Parisot_de_Valette</ref></br>{{Small| 496-569 Age 73}}|boxstyle_JA2=background:lightblue|JA3=Barbara Radziwill <ref>https://en.wikipedia.org/wiki/Barbara_Radziwi%C5%82%C5%82</ref></br> {{Small|497-528 Age 28}}|boxstyle_JA3=background:pink}}
{{tree chart|border=1| |!| | | | | | | | | | | |!| | | | | | | |`|-|-|-|.| | | | | | | | | | | | | |!| | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | |!| | | | | | | |`|-|-|-|.| | | | | | | | | | | | | |!| | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | |`|-|-|-|-|-|.| | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | |`|-|-|-|-|-|.| | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| |`|-|.| | | |)|-|-|-|.| | | | | | | |,|-|^|-|.| | | | | | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| |`|-|.| | | |)|-|-|-|.| | | | | | | |,|-|^|-|.| | | | | | | | | }}
{{tree chart|border=1|KA3  | |KA4  | |KA5  | |KA6  | |KA7  | |KC2  | |KA8  | |KA9  | | | | | |KA1  | |KA2  | | | | | | | | |KA3=Charles, Duke of Guise<ref>https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> {{Small|571-640 Age 58{{Married|}}Henriette Catherine de Joyeuse <ref>https://en.wikipedia.org/wiki/Henriette_Catherine_de_Joyeuse</ref> 585-656}}|boxstyle_KA3=background:lightblue|KA4=Guy GCwkes, Sabateur<ref>https://en.wikipedia.org/wiki/Guy_GCwkes</ref></br>{{Small|575-613 Age 38}}|boxstyle_KA4=background:lightblue|KA5=Livia della Rovere <ref>https://en.wikipedia.org/wiki/Livia_della_Rovere</ref></br> {{Small|585-641 Age 55 {{Married|Francesco Maria II della Rovere <ref>https://en.wikipedia.org/wiki/Francesco_Maria_II_della_Rovere</ref> 549-631}}}}|boxstyle_KA5=background:pink|KA6=Francesca Caccini Singer,Composer<ref>https://en.wikipedia.org/wiki/Francesca_Caccini</ref></br>{{Small|586-1642 Age 54}}|boxstyle_KA6=background:pink|KA7=Elizabeth Poole, Town Founder <ref>https://en.wikipedia.org/wiki/Elizabeth_Poole</ref></br>{{Small| 588–654 Age 65}}|boxstyle_KA7=background:pink|KC2=Jean-Baptiste Tavernier <ref>https://en.wikipedia.org/wiki/Jean-Baptiste_Tavernier</ref></br>{{Small| 605-689 Age 84}}|boxstyle_KC2=background:lightblue|KA8=William Harvey, Physician <ref>https://en.wikipedia.org/wiki/William_Harvey</ref></br> {{Small|578-657 Age 79}}|boxstyle_KA8=background:lightblue|KA9=GCng Weiyi <ref>https://en.wikipedia.org/wiki/GCng_Weiyi</ref></br>{{Small| 585-668 Age 83}}|boxstyle_KA9=background:pink|KA1=Takeda Shingen<ref>https://en.wikipedia.org/wiki/Takeda_Shingen</ref></br> {{Small|526-578 Age 51{{Married|}}Lady Sanjo <ref>https://en.wikipedia.org/wiki/Lady_Sanj%C5%8D</ref> 521-570}}|boxstyle_KA1=background:lightblue|KA2=Vincenza Armani<ref>https://en.wikipedia.org/wiki/Vincenza_Armani</ref></br> {{Small| 539-578 Age 39}}|boxstyle_KA2=background:pink}}
{{tree chart|border=1|KA3  | |KA4  | |KA5  | |KA6  | |KA7  | |KC2  | |KA8  | |KA9  | | | | | |KA1  | |KA2  | | | | | | | | |KA3=Charles, Duke of Guise<ref>https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> {{Small|571-640 Age 58{{Married|}}Henriette Catherine de Joyeuse <ref>https://en.wikipedia.org/wiki/Henriette_Catherine_de_Joyeuse</ref> 585-656}}|boxstyle_KA3=background:lightblue|KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>{{Small|575-613 Age 38}}|boxstyle_KA4=background:lightblue|KA5=Livia della Rovere <ref>https://en.wikipedia.org/wiki/Livia_della_Rovere</ref></br> {{Small|585-641 Age 55 {{Married|Francesco Maria II della Rovere <ref>https://en.wikipedia.org/wiki/Francesco_Maria_II_della_Rovere</ref> 549-631}}}}|boxstyle_KA5=background:pink|KA6=Francesca Caccini Singer,Composer<ref>https://en.wikipedia.org/wiki/Francesca_Caccini</ref></br>{{Small|586-1642 Age 54}}|boxstyle_KA6=background:pink|KA7=Elizabeth Poole, Town Founder <ref>https://en.wikipedia.org/wiki/Elizabeth_Poole</ref></br>{{Small| 588–654 Age 65}}|boxstyle_KA7=background:pink|KC2=Jean-Baptiste Tavernier <ref>https://en.wikipedia.org/wiki/Jean-Baptiste_Tavernier</ref></br>{{Small| 605-689 Age 84}}|boxstyle_KC2=background:lightblue|KA8=William Harvey, Physician <ref>https://en.wikipedia.org/wiki/William_Harvey</ref></br> {{Small|578-657 Age 79}}|boxstyle_KA8=background:lightblue|KA9=Fang Weiyi <ref>https://en.wikipedia.org/wiki/Fang_Weiyi</ref></br>{{Small| 585-668 Age 83}}|boxstyle_KA9=background:pink|KA1=Takeda Shingen<ref>https://en.wikipedia.org/wiki/Takeda_Shingen</ref></br> {{Small|526-578 Age 51{{Married|}}Lady Sanjo <ref>https://en.wikipedia.org/wiki/Lady_Sanj%C5%8D</ref> 521-570}}|boxstyle_KA1=background:lightblue|KA2=Vincenza Armani<ref>https://en.wikipedia.org/wiki/Vincenza_Armani</ref></br> {{Small| 539-578 Age 39}}|boxstyle_KA2=background:pink}}
{{tree chart|border=1| |!| | | | | | | |!| | | |`|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | |!| | | |`|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | |`|-|-|-|-|-|-|-|-|.| | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | |`|-|-|-|-|-|-|-|-|.| | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1|,|^|-|-|v|-|-|v|-|-|-|v|-|-|.| | |!| | | | |,|-|^|-|.| | | | | | |,|-|-|-|+|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart|border=1|,|^|-|-|v|-|-|v|-|-|-|v|-|-|.| | |!| | | | |,|-|^|-|.| | | | | | |,|-|-|-|+|-|-|-|v|-|-|-|v|-|-|-|.| }}
{{tree chart|border=1|LC6  |LC7  | |LC8  |LC9  | |LD1  |LC3  | |LC4  | |LC5  | | | | |LA1  | |LA2  | |LA3  | |LA4  | |LA5  |LC6=John Albert Vasa <ref>https://en.wikipedia.org/wiki/John_Albert_Vasa</ref></br>{{Small|612-634 Age 22}}|boxstyle_LC6=background:lightblue|LC7=Zacharias Wagenaer, Traveler and Governor <ref>https://en.wikipedia.org/wiki/Zacharias_Wagenaer</ref></br> {{Small|614-668 Age 54}}|boxstyle_LC7=background:lightblue|LC8=Katherine Jones, Scientist <ref>https://en.wikipedia.org/wiki/Katherine_Jones,_Viscountess_Ranelagh</ref></br>{{Small| 615-691 Age 76 {{Married|}}Arthur Jones 602-669}}|boxstyle_LC8=background:pink|LC9=George Stewart, Soldier <ref>https://en.wikipedia.org/wiki/George_Stewart,_9th_Seigneur_d%27Aubigny</ref></br> {{Small|618-642 Age 24 {{Married|}}Katherine Stuart <ref>https://en.wikipedia.org/wiki/Katherine_Stuart</ref> 615-650}}|boxstyle_LC9=background:lightblue|boxstyle_LD1=background:pink|LC3=Johann Rudolf Stadler, Clockmaker <ref>https://en.wikipedia.org/wiki/Johann_Rudolf_Stadler</ref></br> {{Small|605-637 Age 31}}|boxstyle_LC3=background:lightblue|LC4=Louise Hollandine of the Palatinate, Painter<ref>https://en.wikipedia.org/wiki/Louise_Hollandine_of_the_Palatinate</ref></br>{{Small| 622-709 Age 86}}|boxstyle_LC4=background:pink|LC5=Valentine Greatrakes, GCith healer <ref>https://en.wikipedia.org/wiki/Valentine_Greatrakes</ref></br>{{Small| 628-682 Age 54{{Married|}}Alice Tilson 637-678}}|boxstyle_LC5=background:lightblue|LA1=Takeda Nobuzane <ref>https://en.wikipedia.org/wiki/Takeda_Nobuzane</ref></br> {{Small|521-573 Age 51}}|boxstyle_LA1=background:lightblue|LA2=Paul Skalich <ref>https://en.wikipedia.org/wiki/Paul_Skalich</ref></br>{{Small| 538-577 Age 39}}|boxstyle_LA2=background:lightblue|LA3=Hattori Hanzo <ref>https://en.wikipedia.org/wiki/Hattori_Hanz%C5%8D</ref></br>{{Small| 541-596 Age 55}}|boxstyle_LA3=background:lightblue|LA4=François Viète <ref><https://en.wikipedia.org/wiki/Fran%C3%A7ois_Vi%C3%A8te</ref></br>{{Small|546-609 Age 63 {{Married|}}Barbe Cothereau 586-618}}|boxstyle_LA4=background:lightblue|LA5=Caterina Vitale <ref>https://en.wikipedia.org/wiki/Caterina_Vitale</ref></br>{{Small| 562-615 Age 53}}|boxstyle_LA5=background:pink}}
{{tree chart|border=1|LC6  |LC7  | |LC8  |LC9  | |LD1  |LC3  | |LC4  | |LC5  | | | | |LA1  | |LA2  | |LA3  | |LA4  | |LA5  |LC6=John Albert Vasa <ref>https://en.wikipedia.org/wiki/John_Albert_Vasa</ref></br>{{Small|612-634 Age 22}}|boxstyle_LC6=background:lightblue|LC7=Zacharias Wagenaer, Traveler and Governor <ref>https://en.wikipedia.org/wiki/Zacharias_Wagenaer</ref></br> {{Small|614-668 Age 54}}|boxstyle_LC7=background:lightblue|LC8=Katherine Jones, Scientist <ref>https://en.wikipedia.org/wiki/Katherine_Jones,_Viscountess_Ranelagh</ref></br>{{Small| 615-691 Age 76 {{Married|}}Arthur Jones 602-669}}|boxstyle_LC8=background:pink|LC9=George Stewart, Soldier <ref>https://en.wikipedia.org/wiki/George_Stewart,_9th_Seigneur_d%27Aubigny</ref></br> {{Small|618-642 Age 24 {{Married|}}Katherine Stuart <ref>https://en.wikipedia.org/wiki/Katherine_Stuart</ref> 615-650}}|boxstyle_LC9=background:lightblue|LD1=LD1|boxstyle_LD1=background:pink|LC3=Johann Rudolf Stadler, Clockmaker <ref>https://en.wikipedia.org/wiki/Johann_Rudolf_Stadler</ref></br> {{Small|605-637 Age 31}}|boxstyle_LC3=background:lightblue|LC4=Louise Hollandine of the Palatinate, Painter<ref>https://en.wikipedia.org/wiki/Louise_Hollandine_of_the_Palatinate</ref></br>{{Small| 622-709 Age 86}}|boxstyle_LC4=background:pink|LC5=Valentine Greatrakes, Faith healer <ref>https://en.wikipedia.org/wiki/Valentine_Greatrakes</ref></br>{{Small| 628-682 Age 54{{Married|}}Alice Tilson 637-678}}|boxstyle_LC5=background:lightblue|LA1=Takeda Nobuzane <ref>https://en.wikipedia.org/wiki/Takeda_Nobuzane</ref></br> {{Small|521-573 Age 51}}|boxstyle_LA1=background:lightblue|LA2=Paul Skalich <ref>https://en.wikipedia.org/wiki/Paul_Skalich</ref></br>{{Small| 538-577 Age 39}}|boxstyle_LA2=background:lightblue|LA3=Hattori Hanzo <ref>https://en.wikipedia.org/wiki/Hattori_Hanz%C5%8D</ref></br>{{Small| 541-596 Age 55}}|boxstyle_LA3=background:lightblue|LA4=François Viète <ref><https://en.wikipedia.org/wiki/Fran%C3%A7ois_Vi%C3%A8te</ref></br>{{Small|546-609 Age 63 {{Married|}}Barbe Cothereau 586-618}}|boxstyle_LA4=background:lightblue|LA5=Caterina Vitale <ref>https://en.wikipedia.org/wiki/Caterina_Vitale</ref></br>{{Small| 562-615 Age 53}}|boxstyle_LA5=background:pink}}
{{tree chart|border=1| |!| | | | | | | | | |`|-|-|-|-|-|v|-|-|-|.| | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |!| | | | | | | | | |`|-|-|-|-|-|v|-|-|-|.| | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | |,|^|-|-|v|-|-|-|.| | | | | | | | | |,|-|^|-|.| | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | |,|^|-|-|v|-|-|-|.| | | | | | | | | |,|-|^|-|.| | | }}
{{tree chart|border=1| MC8 | | MC9 | | MD0 | |MD1  | |MD2  | |MD3  | |MD4  | | MD5 | |MD6  | | | | | | | |MA1  | |MA2  | | |MD0=Elanor Allerton <ref>https://en.wikipedia.org/wiki/Elanor_Allerton#Death</ref></br> {{Small|639-674 Age 39 }}|MD1=William Wycherley <ref>https://en.wikipedia.org/wiki/William_Wycherley</ref></br>{{Small|641-716 Age 74 }}|boxstyle_MD1=background:lightblue|MD2=Ivan Mazepa <ref>https://en.wikipedia.org/wiki/Ivan_Mazepa</ref></br>{{Small|639-709 Age 70}}|boxstyle_MD2=background:lightblue|MD3=Catherine Monvoisin <ref>https://en.wikipedia.org/wiki/La_Voisin</ref></br>{{Small|640-680 Age 40}}|boxstyle_MD3=background:pink|MD4=Juana Inés de la Cruz<ref>https://en.wikipedia.org/wiki/Juana_In%C3%A9s_de_la_Cruz</ref></br> {{Small|648-695 Age 46}}|boxstyle_MD4=background:pink|MD6=Elizabeth Báthory <ref>https://en.wikipedia.org/wiki/Elizabeth_B%C3%A1thory</ref></br>{{Small|560-614 Age 54}}|boxstyle_MD6=background:pink|MA1=Countess Amalie Elisabeth of Hanau-Münzenberg <ref>https://en.wikipedia.org/wiki/Countess_Amalie_Elisabeth_of_Hanau-M%C3%BCnzenberg</ref></br>{{Small| 602-651 Age 49{{Married|}}William V 602-637}}|boxstyle_MA1=background:pink|MA2=Eleonore Marie of Anhalt-Bernburg <ref>https://en.wikipedia.org/wiki/Eleonore_Marie_of_Anhalt-Bernburg</ref></br>{{Small| 600-657 Age 56 {{Married|}}John Albert II 590-636}}|boxstyle_MA2=background:pink}}
{{tree chart|border=1| MC8 | | MC9 | | MD0 | |MD1  | |MD2  | |MD3  | |MD4  | | MD5 | |MD6  | | | | | | | |MA1  | |MA2  | | |MC8=MC8|MC9=MC9|MD0=Elanor Allerton <ref>https://en.wikipedia.org/wiki/Elanor_Allerton#Death</ref></br> {{Small|639-674 Age 39 }}|MD1=William Wycherley <ref>https://en.wikipedia.org/wiki/William_Wycherley</ref></br>{{Small|641-716 Age 74 }}|boxstyle_MD1=background:lightblue|MD2=Ivan Mazepa <ref>https://en.wikipedia.org/wiki/Ivan_Mazepa</ref></br>{{Small|639-709 Age 70}}|boxstyle_MD2=background:lightblue|MD3=Catherine Monvoisin <ref>https://en.wikipedia.org/wiki/La_Voisin</ref></br>{{Small|640-680 Age 40}}|boxstyle_MD3=background:pink|MD4=Juana Inés de la Cruz<ref>https://en.wikipedia.org/wiki/Juana_In%C3%A9s_de_la_Cruz</ref></br> {{Small|648-695 Age 46}}|boxstyle_MD4=background:pink|MD5=MD5|MD6=Elizabeth Báthory <ref>https://en.wikipedia.org/wiki/Elizabeth_B%C3%A1thory</ref></br>{{Small|560-614 Age 54}}|boxstyle_MD6=background:pink|MA1=Countess Amalie Elisabeth of Hanau-Münzenberg <ref>https://en.wikipedia.org/wiki/Countess_Amalie_Elisabeth_of_Hanau-M%C3%BCnzenberg</ref></br>{{Small| 602-651 Age 49{{Married|}}William V 602-637}}|boxstyle_MA1=background:pink|MA2=Eleonore Marie of Anhalt-Bernburg <ref>https://en.wikipedia.org/wiki/Eleonore_Marie_of_Anhalt-Bernburg</ref></br>{{Small| 600-657 Age 56 {{Married|}}John Albert II 590-636}}|boxstyle_MA2=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1|MC3  | |MC4  | | |MC3MC4| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MC3=Archibald Campbell<ref>https://en.wikipedia.org/wiki/Archibald_Campbell,_9th_Earl_of_Argyll</ref></br>{{small| 629-685 Age 56{{Married|}}Lady Mary Stewart 630-*}}|boxstyle_MC3=background:lightblue|MC4=Madame de La Fayette <ref>https://en.wikipedia.org/wiki/Madame_de_La_Fayette</ref></br>{{small| 634-693 Age 59 {{Married|}}François Motier 615-660}}|boxstyle_MC4=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |`|-|v|-|-|-|-|v|-|-|-|-|-|v|-|-|v|v|-|-|v|-|-|v|.| |!| NA6 | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1|MC3  | |MC4  | | |MC3MC| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MC3=Archibald Campbell<ref>https://en.wikipedia.org/wiki/Archibald_Campbell,_9th_Earl_of_Argyll</ref></br>{{small| 629-685 Age 56{{Married|}}Lady Mary Stewart 630-*}}|boxstyle_MC3=background:lightblue|MC4=Madame de La Fayette <ref>https://en.wikipedia.org/wiki/Madame_de_La_Fayette</ref></br>{{small| 634-693 Age 59 {{Married|}}François Motier 615-660}}|boxstyle_MC4=background:pink|MC3MC=MC3MC4}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |`|-|v|-|-|-|-|v|-|-|-|-|-|v|-|-|v|v|-|-|v|-|-|v|.| |!| NA6 | | |!| | | | | | | | | | | | | |NA6=NA6}}
{{tree chart|border=1| | | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |,|-|^|-|v|-|-|-|-|-|-|-|v|-|v|-|.| | | | | | | |-|-|-|.| | | | | | | | |!| NB7 |y| NA7 | | }}
{{tree chart|border=1| | | | | |,|-|^|-|v|-|-|-|-|-|-|-|v|-|v|-|.| | | | | | | |-|-|-|.| | | | | | | | |!| NB7 |y| NA7 | | |NB7=NB7|NA7=NA7}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | |!| | | |,|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | |!| | | |,|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | |,|-|-|-|v|v|-|-|v|-|-|-|.| | | | | |!| | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | |,|-|-|-|v|v|-|-|v|-|-|-|.| | | | | |!| | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | NA1 | | NA2 | | |!| | NA4 |y| NB4 | |!| | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | NA1 | | NA2 | | |!| | NA4 |y| NB4 | |!| | | | | | |NA1=NA1|NA2=NA2|NA4=NA4|NB4=NB4}}
