Family Tree: Difference between revisions

No edit summary
No edit summary
Line 48: Line 48:
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|MA6  | |MA7  | |MA8  | |MA9  | |MA10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MA6=John Albert Vasa <ref>https://en.wikipedia.org/wiki/John_Albert_Vasa</ref></br>(612-634) Age 22|boxstyle_MA6=background:lightblue|MA7=Zacharias Wagenaer, Traveler and Governor <ref>https://en.wikipedia.org/wiki/Zacharias_Wagenaer</ref></br> (614-668) Age 54|boxstyle_MA7=background:lightblue|MA8=Katherine Jones, Scientist <ref>https://en.wikipedia.org/wiki/Katherine_Jones,_Viscountess_Ranelagh</ref></br> (615-691) Age 76|boxstyle_MA8=background:pink|MA9=Son 618-637|boxstyle_MA9=background:lightblue|MA10=Daughter 621|boxstyle_MA10=background:pink}}
{{tree chart|MA6  | |MA7  | |MA8  | |MA9  | |MA10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MA6=John Albert Vasa <ref>https://en.wikipedia.org/wiki/John_Albert_Vasa</ref></br>(612-634) Age 22|boxstyle_MA6=background:lightblue|MA7=Zacharias Wagenaer, Traveler and Governor <ref>https://en.wikipedia.org/wiki/Zacharias_Wagenaer</ref></br> (614-668) Age 54|boxstyle_MA7=background:lightblue|MA8=Katherine Jones, Scientist <ref>https://en.wikipedia.org/wiki/Katherine_Jones,_Viscountess_Ranelagh</ref></br> (615-691) Age 76|boxstyle_MA8=background:pink|MA9=George Stewart, Soldier <ref>https://en.wikipedia.org/wiki/George_Stewart,_9th_Seigneur_d%27Aubigny</ref></br> (618-642) Age 24|boxstyle_MA9=background:lightblue|MA10=Daughter 621|boxstyle_MA10=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}