Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 43: Line 43:
{{tree chart| | | |!| | |KA4  | |KA5  |y|KB5  |!| | |KA7  | | | | | | | | | | | | | | | | | | | | | | | | |KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Livia della Rovere <ref>https://en.wikipedia.org/wiki/Livia_della_Rovere</ref></br> (585-641) Age 55|boxstyle_KA5=background:pink|KB5=Francesco Maria II della Rovere <ref>https://en.wikipedia.org/wiki/Francesco_Maria_II_della_Rovere</ref></br> (549-631) Age 82|boxstyle_KB5=background:lightblue|KA7=Elizabeth Poole, Town Founder <ref>https://en.wikipedia.org/wiki/Elizabeth_Poole</ref></br> (588–654) Age 65|boxstyle_KA7=background:pink}}
{{tree chart| | | |!| | |KA4  | |KA5  |y|KB5  |!| | |KA7  | | | | | | | | | | | | | | | | | | | | | | | | |KA4=Guy Fawkes, Sabateur<ref>https://en.wikipedia.org/wiki/William_Stafford_(conspirator), https://en.wikipedia.org/wiki/Guy_Fawkes</ref></br>(575-613) Age 38|boxstyle_KA4=background:lightblue|KA5=Livia della Rovere <ref>https://en.wikipedia.org/wiki/Livia_della_Rovere</ref></br> (585-641) Age 55|boxstyle_KA5=background:pink|KB5=Francesco Maria II della Rovere <ref>https://en.wikipedia.org/wiki/Francesco_Maria_II_della_Rovere</ref></br> (549-631) Age 82|boxstyle_KB5=background:lightblue|KA7=Elizabeth Poole, Town Founder <ref>https://en.wikipedia.org/wiki/Elizabeth_Poole</ref></br> (588–654) Age 65|boxstyle_KA7=background:pink}}
{{tree chart| | | |!| | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|KA3  |t|KB3  | | | | | | |!|KA6  |t|KB6  | | | | | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref>https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KB3=Henriette Catherine de Joyeuse <ref>https://en.wikipedia.org/wiki/Henriette_Catherine_de_Joyeuse</ref></br> (585-656) Age 71|boxstyle_KB3=background:pink|KA6=Francesca Caccini Singer,Composer<ref>https://en.wikipedia.org/wiki/Francesca_Caccini</ref></br>(586-1642) Age 54|boxstyle_KA6=background:pink|KB6=Giovanni Battista Signorini </br> (600-630) Age 30|boxstyle_KB6=background:lightblue}}
{{tree chart|KA3  |t|KB3  | | | | | | |!| | |KA6  |y|KB6  | | | | | | | | | | | | | | | | | | | | | | | | |KA3=Charles, Duke of Guise<ref>https://en.wikipedia.org/wiki/Charles,_Duke_of_Guise</ref></br> (571-640) Age 58|boxstyle_KA3=background:lightblue|KB3=Henriette Catherine de Joyeuse <ref>https://en.wikipedia.org/wiki/Henriette_Catherine_de_Joyeuse</ref></br> (585-656) Age 71|boxstyle_KB3=background:pink|KA6=Francesca Caccini Singer,Composer<ref>https://en.wikipedia.org/wiki/Francesca_Caccini</ref></br>(586-1642) Age 54|boxstyle_KA6=background:pink|KB6=Giovanni Battista Signorini </br> (600-630) Age 30|boxstyle_KB6=background:lightblue}}
{{tree chart| | | |!| | | | | | | | | |!| | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | |!| | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | MA3 | | MA4 | | MA5 | | | | | | | | | | | | | | | | | | | | | | | | |MA3=MA3|MA4=MA4|MA5=MA5}}
{{tree chart| | | |!| | | | | | | | | MA3 | | | |MA4 | |MA5 | | | | | | | | | | | | | | | | | | | | | | |MA3=Son 605|MA4=Daughter 622|boxstyle_MA4=background:pink|MA5=Son 628|boxstyle_MA5=background:lightblue}}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| MA6 | | MA7 | | MA8 | | MA9 | |MA10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MA6=MA6|MA7=MA7|MA8=MA8|MA9=MA9|MA10=MA10}}
{{tree chart|MA6 | |MA7 | |MA8 | |MA9 | |MA10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MA6=Son 612-639|boxstyle_MA6=background:lightblue|MA7=Son 614|boxstyle_MA7=background:lightblue|MA8=Daughter 615|boxstyle_MA8=background:pink|MA9=Son 618-637|boxstyle_MA9=background:lightblue|MA10=Daughter 621|boxstyle_MA10=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}