Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 6: Line 6:
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 50 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 50 boxes}}
{{tree chart| | | | | | | | | | | |AA1  |v|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |!| |`|AB2  | | | | | | | | | | | | | | | | | | | | | | | |AB2=[[Michael Tih]], Deposed Ruler </br> (289-*)|boxstyle_AB2=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | |!| |`|AB2  | | | | | | | | | | | | | | | | | | | | | | | |AB2=[[Michael Tih]], Deposed Ruler </br> (289-*)|boxstyle_AB2=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | |BA1  |v|BB1  | | | | | | | | | | | | | | | | | | | | | | | |BA1=[[Joan Clisson]], Pirate and Warrior<ref>https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar, https://en.wikipedia.org/wiki/Jeanne_de_Clisson</ref> </br> (298-359)|boxstyle_BA1=background:pink|BB1=Olivier IV de Clisson, Knight and Treasoner<ref>https://en.wikipedia.org/wiki/Olivier_IV_de_Clisson</ref> </br> (300-343)|boxstyle_BB1=background:lightblue}}
{{tree chart| | | | | | | | | | | | | |BA1  |y|BB1  | | | | | | | | | | | | | | | | | | | | | | | |BA1=[[Joan Clisson]], Pirate and Warrior<ref>https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar, https://en.wikipedia.org/wiki/Jeanne_de_Clisson</ref> </br> (298-359)|boxstyle_BA1=background:pink|BB1=Olivier IV de Clisson, Knight and Treasoner<ref>https://en.wikipedia.org/wiki/Olivier_IV_de_Clisson</ref> </br> (300-343)|boxstyle_BB1=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | |CA1  |^|CB2  |v|CA2  | | | | | | | | | | | | | | | | | | | |CA1=Isabeau de Clisson, Osian Nun<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_CA1=background:pink|CB2=Olivier V de Clisson, Solider and Lord<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (336-407)|boxstyle_CB2=background:lightblue|CA2=Catherine of Laval, Wife<ref>https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)</ref></br> (341-388)|boxstyle_CA2=background:pink}}
{{tree chart| | | | | | | | | | | | | |CA1  |^|CB2  |y|CA2  | | | | | | | | | | | | | | | | | | | |CA1=Isabeau de Clisson, Osian Nun<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_CA1=background:pink|CB2=Olivier V de Clisson, Solider and Lord<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (336-407)|boxstyle_CB2=background:lightblue|CA2=Catherine of Laval, Wife<ref>https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)</ref></br> (341-388)|boxstyle_CA2=background:pink}}
{{tree chart| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | |DA1  |^|DA2  |v|DB2  | | | | | | | | | | | | | | | |DA1=Margareta, Missionary<ref>https://en.wikipedia.org/wiki/Margareta_(missionary)</ref></br> (364-405) Age 41|boxstyle_DA1=background:pink|DA2=Marguerite de Clisson, Evil Schemer<ref>https://fr.wikipedia.org/wiki/Marguerite_de_Clisson</ref></br> (366-441)|boxstyle_DA2=background:pink|DB2=Jean I er de Châtillon, Greedy Schemer <ref>https://fr.wikipedia.org/wiki/Jean_Ier_de_Ch%C3%A2tillon</ref> </br> (340-404)|boxstyle_DB2=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | | | | |DA1  |^|DA2  |y|DB2  | | | | | | | | | | | | | | | |DA1=Margareta, Missionary<ref>https://en.wikipedia.org/wiki/Margareta_(missionary)</ref></br> (364-405) Age 41|boxstyle_DA1=background:pink|DA2=Marguerite de Clisson, Evil Schemer<ref>https://fr.wikipedia.org/wiki/Marguerite_de_Clisson</ref></br> (366-441)|boxstyle_DA2=background:pink|DB2=Jean I er de Châtillon, Greedy Schemer <ref>https://fr.wikipedia.org/wiki/Jean_Ier_de_Ch%C3%A2tillon</ref> </br> (340-404)|boxstyle_DB2=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |,|-|-|-|-|-|-|-|-|-|'| | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |,|-|-|-|-|-|-|-|-|-|'| | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |EB1  |y|EA1  | |EA4  | |EA2  | |EA3  |v|EB3  | | | | | | | | | | | | | | | | | |EB1=Lady Min <ref>https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min</ref></br>(414-479)|boxstyle_EB1=background:pink|EA1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_EA1=background:lightblue|EA4=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_EA4=background:lightblue|EA2=Conrad (Blind singer/composer)<ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam, https://en.wikipedia.org/wiki/Arnolt_Schlick </ref></br> (410-473)|boxstyle_EA2=background:lightblue|EA3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_EA3=background:lightblue|EB3=Katharina <ref>https://en.wikipedia.org/wiki/Katharina_of_Hanau</ref></br>(408-460)|boxstyle_EB3=background:pink}}
{{tree chart| | | |EB1  |y|EA1  | |EA4  | |EA2  | |EA3  |y|EB3  | | | | | | | | | | | | | | | | | |EB1=Lady Min <ref>https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min</ref></br>(414-479)|boxstyle_EB1=background:pink|EA1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_EA1=background:lightblue|EA4=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_EA4=background:lightblue|EA2=Conrad (Blind singer/composer)<ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam, https://en.wikipedia.org/wiki/Arnolt_Schlick </ref></br> (410-473)|boxstyle_EA2=background:lightblue|EA3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_EA3=background:lightblue|EB3=Katharina <ref>https://en.wikipedia.org/wiki/Katharina_of_Hanau</ref></br>(408-460)|boxstyle_EB3=background:pink}}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | }}
Line 26: Line 26:
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | |GA12 |m|GB12 | |GA12=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_GA12=background:lightblue|GB12=Mistress|boxstyle_GB12=background:pink}}
{{tree chart| | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | |GA12 |m|GB12 | |GA12=Pope Julius II <ref>https://en.wikipedia.org/wiki/Pope_Julius_II</ref></br> (443-513) Age 70|boxstyle_GA12=background:lightblue|GB12=Mistress|boxstyle_GB12=background:pink}}
{{tree chart| | | | | | |)|-|-|-|v|-|v|-|-|-|v|-|-|-|v|-|v|-|.| |`|-|-|-|.| | | | | | | |!| | | | }}
{{tree chart| | | | | | |)|-|-|-|v|-|v|-|-|-|v|-|-|-|v|-|v|-|.| |`|-|-|-|.| | | | | | | |!| | | | }}
{{tree chart| | | | | |GA1  | | |!| |!| | |GA4  | |GA5  |!|GA7  | |GA9  |v|GB9  | | | |FA12 | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink|GA9=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_GA9=background:pink|GB9=Husband (425-482)|boxstyle_GB9=background:lightblue|FA12=Felice della Rovere, Negotiator <ref>https://en.wikipedia.org/wiki/Felice_della_Rovere</ref></br> (483-536)|boxstyle_FA12=background:pink}}
{{tree chart| | | | | |GA1  | | |!| |!| | |GA4  | |GA5  |!|GA7  | |GA9  |y|GB9  | | | |FA12 | | | |GA1=(438-441) Age 3 Died of Disease|boxstyle_GA1=background:pink|GA4=Hermit and Painter(447-552) <ref>https://en.wikipedia.org/wiki/Eberhard_II,_Duke_of_W%C3%BCrttemberg, https://en.wikipedia.org/wiki/Lodovico_Lazzarelli, https://en.wikipedia.org/wiki/Lucas_Watzenrode, https://en.wikipedia.org/wiki/Baptista_Mantuanus, https://en.wikipedia.org/wiki/Paolo_da_San_Leocadio, https://en.wikipedia.org/wiki/Johannes_Trithemius, https://en.wikipedia.org/wiki/Alessandro_Achillini </ref>|boxstyle_GA4=background:lightblue|GA5=Nurse and Mystic(456-474) <ref>https://en.wikipedia.org/wiki/Catherine_of_Genoa, https://en.wikipedia.org/wiki/Queen_Gonghye, https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine, https://en.wikipedia.org/wiki/Margaret_of_Denmark,_Queen_of_Scotland, https://en.wikipedia.org/wiki/Anne_Neville</ref>|boxstyle_GA5=background:pink|GA7=Nun and Spy and Poet (465-538)<ref>https://en.wikipedia.org/wiki/Isabella_Hoppringle, https://en.wikipedia.org/wiki/Katarzyna_Weiglowa, https://en.wikipedia.org/wiki/Gwerful_Mechain, https://en.wikipedia.org/wiki/Louise_of_Savoy_(nun)</ref>|boxstyle_GA7=background:pink|GA9=Joana de Castre l<ref>https://en.wikipedia.org/wiki/Joana_de_Castre, https://en.wikipedia.org/wiki/Anne_of_Austria,_Landgravine_of_Thuringia</ref></br>(437-497) Age 30|boxstyle_GA9=background:pink|GB9=Husband (425-482)|boxstyle_GB9=background:lightblue|FA12=Felice della Rovere, Negotiator <ref>https://en.wikipedia.org/wiki/Felice_della_Rovere</ref></br> (483-536)|boxstyle_FA12=background:pink}}
{{tree chart| | | | | | | | | | |!| |!| | | | | | | | | |!| | | | | | | |!| | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | |!| |!| | | | | | | | | |!| | | | | | | |!| | | | | | | | | | | | }}
{{tree chart| | | | | | | |,|-|-|'| |`|-|.| | | | | | |GA6  |y|BB6  | |,|^|-|-|.| | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:pink}}
{{tree chart| | | | | | | |,|-|-|'| |`|-|.| | | | | | |GA6  |y|BB6  | |,|^|-|-|.| | | | | | | | | |GA6=Tristão da Cunha(460-540) <ref>https://en.wikipedia.org/wiki/Louis_II_de_la_Tr%C3%A9moille, https://en.wikipedia.org/wiki/Vasco_da_Gama, https://en.wikipedia.org/wiki/Trist%C3%A3o_da_Cunha, https://en.wikipedia.org/wiki/Rodrigo_de_Bastidas, https://en.wikipedia.org/wiki/Juan_Ponce_de_Le%C3%B3n, https://en.wikipedia.org/wiki/Diego_Vel%C3%A1zquez_de_Cu%C3%A9llar</ref>|boxstyle_GA6=background:lightblue|BB6=Margaret of Bavaria<ref>https://en.wikipedia.org/wiki/Margaret_of_Bavaria,_Electress_Palatine</ref>|boxstyle_BB6=background:pink}}
{{tree chart| | | | | | | |!| | | | | | |!| | | | | | | | | |!| | | |FA8  | |FA9  | | | | | | | | |FA8=Daughter 1 (449-501)|boxstyle_FA8=background:pink|FA9=Daughter 2 (453-534)|boxstyle_FA9=background:pink}}
{{tree chart| | | | | | | |!| | | | | | |!| | | | | | | | | |!| | | |FA8  | |FA9  | | | | | | | | |FA8=Daughter 1 (449-501)|boxstyle_FA8=background:pink|FA9=Daughter 2 (453-534)|boxstyle_FA9=background:pink}}
{{tree chart| | |GB2  |v|GA2  | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | |GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(428-477) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink}}
{{tree chart| | |GB2  |y|GA2  | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | |GB2=Vlad the Impaler<ref>https://en.wikipedia.org/wiki/Vlad_the_Impaler</ref></br>(428-477) Age 49|boxstyle_GB2=background:lightblue|GA2=Vannozza dei Cattanei<ref>https://en.wikipedia.org/wiki/Vannozza_dei_Cattanei, https://en.wikipedia.org/wiki/Caterina_Sforza</ref></br>(442-518) Age 76|boxstyle_GA2=background:pink}}
{{tree chart| | | | | |!| | | | | | | |GA3  |v|GB3  | | | |FA7  | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue|FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | |!| | | | | | | |GA3  |y|GB3  | | | |FA7  | | | | | | | | | | | | | | | | | |GA3=Clara Tott <ref>https://en.wikipedia.org/wiki/Clara_Tott</ref></br>(445-525)|boxstyle_GA3=background:pink|GB3=Frederick I <ref>https://en.wikipedia.org/wiki/Frederick_I,_Elector_Palatine</ref></br>(425-476) Age 51|boxstyle_GB3=background:lightblue|FA7=Nuno da Cunha<ref>https://en.wikipedia.org/wiki/Nuno_da_Cunha</ref></br> (487-539) Age 52|boxstyle_FA7=background:lightblue}}
{{tree chart| | | | | |!| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | }}