Family Tree: Difference between revisions

No edit summary
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 42 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 45 boxes}}
{{tree chart| | | | | | | | | | |AA1  |~|y|~|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | |AA1  |~|y|~|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | |!| | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |!| | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 39: Line 39:
{{tree chart| | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|-|-|+|-|-|-|v|-|-|-|.| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| |,|-|-|-|+|-|-|-|v|-|-|-|.| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|FA1  | |FA2  | |FA3  | |FA4  | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue|FA3=Anna Taskomakare <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FA4=Tsukahara Bokuden, Swordsman<ref>https://en.wikipedia.org/wiki/Tsukahara_Bokuden</ref></br> (481-562) Age 81|boxstyle_FA4=background:lightblue}}
{{tree chart|FA1  | |FA2  | | |!| | |FA4  |y| FB4 | |!| | | | | | | | | | | | | | | | | | | | | | | |FA1=Nicolaus Copernicus<ref>https://en.wikipedia.org/wiki/Nicolaus_Copernicus, https://en.wikipedia.org/wiki/Regiomontanus, https://en.wikipedia.org/wiki/Celio_Calcagnini, https://en.wikipedia.org/wiki/Johannes_Sch%C3%B6ner</ref></br>(475-543) Age 68|boxstyle_FA1=background:lightblue|FA2=Thomas More <ref>https://en.wikipedia.org/wiki/Thomas_More, https://en.wikipedia.org/wiki/Johann_Cochlaeus, https://en.wikipedia.org/wiki/Konrad_Mutian, https://en.wikipedia.org/wiki/Crinitus, https://en.wikipedia.org/wiki/Willibald_Pirckheimer</ref></br>(476-533) Age 57|boxstyle_FA2=background:lightblue|FA4=Tsukahara Bokuden, Swordsman<ref>https://en.wikipedia.org/wiki/Tsukahara_Bokuden</ref></br> (481-562) Age 81|boxstyle_FA4=background:lightblue}}
{{tree chart| | | | | | | | | | | | | | | | | | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | |!| | | | | |!| | | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | | | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | |FA5=(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue}}
{{tree chart| | | | | | | | | |!| | | | | |!| | | |FA5  | |FA6  | | | | | | | | | | | | | | | | | | |FA5=(460-474) Age 14|boxstyle_FA5=background:lightblue|FA6=Henry Medwall, Actor<ref>https://en.wikipedia.org/wiki/Henry_Medwall</ref></br>(463-501) Age 60|boxstyle_FA6=background:lightblue}}
{{tree chart| | | | | | | | | |!| | | | |HA1  | | | | | | | | | | | | | | | | | | | | | | | | | | | |HA1=Son 1<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA1=background:lightblue}}
{{tree chart| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |FA3  |h|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Husband</br>|boxstyle_FB3=background:lightblue}}
<!-- Unused parameters: -->
{{tree chart|HA2=Son 2<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA2=background:lightblue|HA3=Son 3<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA3=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}