Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 21: Line 21:
{{tree chart| | | | | | | | | | | |,|-|-|-|-|-|-|-|-|-|-|-|'| | | | }}
{{tree chart| | | | | | | | | | | |,|-|-|-|-|-|-|-|-|-|-|-|'| | | | }}
{{tree chart| | | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | }}
{{tree chart| | | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | }}
{{tree chart|MI2  |~|WI1  | |JO2  | |CO1  | |OL3  |~|KA1  | | | | | |MI2=Lady Min <ref>https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min</ref></br>(414-479)|boxstyle_MI2=background:pink|WI1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_WI1=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_JO2=background:lightblue|CO1=Conrad (Blind singer/composer)<ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam </ref></br> (410-473)|boxstyle_CO1=background:lightblue|OL3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_OL3=background:lightblue|KA1=Katharina <ref>https://en.wikipedia.org/wiki/Katharina_of_Hanau</ref></br>(408-460)|boxstyle_KA1=background:pink}}
{{tree chart|MI2  |y|WI1  | |JO2  | |CO1  | |OL3  |~|KA1  | | | | | |MI2=Lady Min <ref>https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe#:~:text=Lady%20Min</ref></br>(414-479)|boxstyle_MI2=background:pink|WI1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_WI1=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_JO2=background:lightblue|CO1=Conrad (Blind singer/composer)<ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam </ref></br> (410-473)|boxstyle_CO1=background:lightblue|OL3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_OL3=background:lightblue|KA1=Katharina <ref>https://en.wikipedia.org/wiki/Katharina_of_Hanau</ref></br>(408-460)|boxstyle_KA1=background:pink}}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |!| | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | |,|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|-|v|-|-|.}}
{{tree chart| | | |A    | | | |B    | | | |C    | | | |D    | | | |E    | | | | |F    | | |G    |A=(438-)|boxstyle_A=background:pink|B=(442-)|boxstyle_B=background:pink|C=(445-)|boxstyle_C=background:pink|D=(447-552)|boxstyle_D=background:lightblue|E=(456-)|boxstyle_E=background:pink|F=(460-)|boxstyle_F=background:lightblue|G=(465-)|boxstyle_G=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 14:39, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
Lady Min [10]
(414-479)
William, Soldier, Tactician and adventurer[11]
(415-487)
John (gay writer)[12]
(393-464)
Conrad (Blind singer/composer)[13]
(410-473)
Oliver (died hunting accident) [14]
(387-415)
Katharina [15]
(408-460)
(442-)