Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 21: Line 21:
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | |WI1  |-|OL3  |^|JO2  |-|CH1 |WI1=William </br> (415-455)|boxstyle_WI1=background:lightblue|OL3=Oliver</br> (387-390)|boxstyle_OL3=background:lightblue|JO2=John </br> (393-454)|boxstyle_JO2=background:lightblue|CH1=Charles </br> (410-434)|boxstyle_CH1=background:lightblue}}
{{tree chart| | | | | | | | | |WI1  |-|OL3  |^|JO2  |-| CH1 |WI1=William, Soldier, Tactician and adventurer<ref>https://en.wikipedia.org/wiki/Alvise_Loredan, https://en.wikipedia.org/wiki/Han_My%C5%8Fnghoe, https://en.wikipedia.org/wiki/William_Calthorpe</ref></br> (415-487)|boxstyle_WI1=background:lightblue|OL3=Oliver (died hunting accident) <ref>https://en.wikipedia.org/wiki/Wilhelm_II,_Princely_count_of_Henneberg-Schleusingen</ref></br>(387-415)|boxstyle_OL3=background:lightblue|JO2=John (gay writer)<ref>https://en.wikipedia.org/wiki/Arnold,_Duke_of_Guelders, https://en.wikipedia.org/wiki/John_Capgrave, https://en.wikipedia.org/wiki/Benedetto_Accolti_the_Elder, https://en.wikipedia.org/wiki/Masuccio_Salernitano </ref></br> (393-464)|boxstyle_JO2=background:lightblue}}
<!-- Unused parameters: -->
{{tree chart|CO1=Conrad< (Blind singer/composer)ref>https://en.wikipedia.org/wiki/Conrad_Paumann, https://en.wikipedia.org/wiki/Johannes_Ockeghem, https://en.wikipedia.org/wiki/Osbern_Bokenam </ref></br> (410-473)|boxstyle_CO1=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 14:14, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
William, Soldier, Tactician and adventurer[10]
(415-487)
Oliver (died hunting accident) [11]
(387-415)
John (gay writer)[12]
(393-464)
{{{CH1}}}