Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 21: Line 21:
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | | | | | | | | |!| | | | | | | }}
{{tree chart| | | | | | | | | |WI1  |-|OL3  |^|JO2  |-|CH1  |WI1=William </br> (415-455)|boxstyle_WI1=background:lightblue|OL3=Oliver</br> (387-433)|boxstyle_OL3=background:lightblue|JO2=John </br> (393-454)|boxstyle_JO2=background:lightblue|CH1=Charles </br> (410-434)|boxstyle_CH1=background:lightblue}}
{{tree chart| | | | | | | | | |WI1  |-|OL3  |^|JO2  |-|CH1  |WI1=William </br> (415-455)|boxstyle_WI1=background:lightblue|OL3=Oliver</br> (387-390)|boxstyle_OL3=background:lightblue|JO2=John </br> (393-454)|boxstyle_JO2=background:lightblue|CH1=Charles </br> (410-434)|boxstyle_CH1=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 13:58, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(364-448)
Marguerite de Clisson[8]
(366-441)
Jean I er de Châtillon [9]
(340-404)
William
(415-455)
Oliver
(387-390)
John
(393-454)
Charles
(410-434)