Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 16: Line 16:
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | |ISA  |^| JO2 | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_ISA=background:pink|JO2=John II of Rieux<ref>https://fr.wikipedia.org/wiki/Jean_II_de_Rieux</ref> </br> (342-417)}}
{{tree chart| | | |ISA  |^|JO2 | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_ISA=background:pink|JO2=John II of Rieux<ref>https://fr.wikipedia.org/wiki/Jean_II_de_Rieux</ref> </br> (342-417)|boxstyle_JO2=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}