Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top}}
{{Chart top}}
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 7 boxes}}
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 9 boxes}}
{{tree chart|IVA  |~|y|~|MAR  | | |IVA=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_IVA=background:lightblue|MAR=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_MAR=background:pink}}
{{tree chart|IVA  |~|y|~|MAR  | | |IVA=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_IVA=background:lightblue|MAR=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_MAR=background:pink}}
{{tree chart| | | | |!| | |!| | | }}
{{tree chart| | | | |!| | |!| | | }}
Line 13: Line 13:
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | |ISA  |^|OL2  | |ISA=Isabeau de Clisson </br> (328-343)|boxstyle_ISA=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (300-370)|boxstyle_OL2=background:pink}}
{{tree chart| | | |ISA  |^|OL2  | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</br> (328-393)|boxstyle_ISA=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (300-370)|boxstyle_OL2=background:pink}}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | |ISA  |^| JO2 | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</br> (328-393)|boxstyle_ISA=background:pink|JO2=John II of Rieux<ref>https://fr.wikipedia.org/wiki/Jean_II_de_Rieux</ref> </br> (342-417)}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 13:05, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de ClissonCite error: Closing </ref> missing for <ref> tag
(300-370)
{{{OL2}}}
Isabeau de ClissonCite error: Closing </ref> missing for <ref> tag
(342-417)
{{{JO2}}}