Jump to content

Family Tree: Difference between revisions

From Adaris
No edit summary
No edit summary
Line 10: Line 10:
{{tree chart| | | | |!| | |`|MIC  | |MIC=[[Michael Tih]] </br> (270-*)|boxstyle_MIC=background:lightblue}}
{{tree chart| | | | |!| | |`|MIC  | |MIC=[[Michael Tih]] </br> (270-*)|boxstyle_MIC=background:lightblue}}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]]<ref>https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]]<ref>https://en.wikipedia.org/wiki/Joan_of_Flanders,_Countess_of_Montfort, https://en.wikipedia.org/wiki/Agnes,_Countess_of_Dunbar</ref> </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}
{{tree chart| | | | | | | |!| | | | }}
{{tree chart| | | | | | | |!| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{tree chart| | | | | | | |^| | | | }}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 04:56, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(247-281)
Maria Palaiologina [2]
(249-291)
Michael Tih
(270-*)
Sophia[3]
(279-*)
Martin