Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 5 boxes}}
{{Tree chart/start|align=center| summary=Boxes and lines diagram with 5 boxes}}
{{tree chart|IVA  |~|y|~|MAR  | | | |IVA=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (247-281)|boxstyle_IVA=background:lightblue|MAR=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (249-291)|boxstyle_MAR=background:pink}}
{{tree chart|IVA  |~|y|~|MAR  | | | |IVA=Ivaylo of Bulgaria <ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (247-281)|boxstyle_IVA=background:lightblue|MAR=Maria Palaiologina <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (249-291)|boxstyle_MAR=background:pink}}
{{tree chart| | | | |!| | |!| | | | }}
{{tree chart| | | | |!| | |`|MIC  | |MIC=[[Michael Tih]] </br> (270-*)|boxstyle_MIC=background:lightblue}}
{{tree chart| | | | |!| | |`|MIC  | |MIC=[[Michael Tih]] </br> (270-*)|boxstyle_MIC=background:lightblue}}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | | |!| | | | | | | }}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]] </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}
{{tree chart| | | |SOP  |~|y|~|MTN  |SOP=[[Sophia]] </br> (279-*)|boxstyle_SOP=background:pink|MTN=Martin|boxstyle_MTN=background:lightblue}}

Revision as of 04:46, 12 May 2026

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(247-281)
Maria Palaiologina [2]
(249-291)
Michael Tih
(270-*)
Sophia
(279-*)
Martin