Jump to content

Family Tree: Difference between revisions

From Adaris
No edit summary
No edit summary
Line 5: Line 5:


{{Tree chart/start}}
{{Tree chart/start}}
{{Tree chart|border=1|Izg|y|Izm||
{{Tree chart|border=1|Izg|v|Izm||
  |Izg=[[Izanagi]]
  |Izg=[[Izanagi]]
   |boxstyle_Izg=background:lightblue
   |boxstyle_Izg=background:lightblue
Line 11: Line 11:
   |boxstyle_Izm=background:pink
   |boxstyle_Izm=background:pink
}}
}}
{{Tree chart|border=1| | | | | |!| | |Ama| |Oya| | |!| | | |Sus| | | | |!|  
{{Tree chart|border=1|Oya||Ama|Sus|
  |Ama=[[Amaterasu]]
  |Ama=[[Amaterasu]]
   |boxstyle_Ama=background:lightpink
   |boxstyle_Ama=background:lightpink

Revision as of 22:20, 11 May 2026

  Female   Male   Group of people

Family tree of Japanese monarchs
IzanagiIzanami
ŌhoyamatsumiAmaterasuSusanoo