Family Tree: Difference between revisions

No edit summary
Edited {{tree chart}} using familytree.js
 
(89 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{legend inline|lightblue|Male}}
{{legend inline|lightblue|Male}}
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 112 boxes}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 94
{{tree chart| | | |
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}