Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
 
(36 intermediate revisions by the same user not shown)
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 113 boxes}}
{{Tree chart/start|align=center|style=font-size:90%| summary=Boxes and lines diagram with 135 boxes}}
{{tree chart| | | | | | | | | | | | | | | | |
{{tree chart|border=1| | | | | | | | | | | | |
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}